General information about company | |||
Scrip code | 500800 | ||
NSE Symbol | TATAGLOBAL | ||
MSEI Symbol | |||
ISIN | INE192A01025 | ||
Name of the company | TATA GLOBAL BEVERAGES LIMITED | ||
Whether company is SME | No | ||
Class of Security | Equity Shares | ||
Type of report | Quarterly | ||
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 6/30/2019 | ||
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |||
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | Yes | No | No | Yes |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant benefical owner? | No |
* If the Listed Entity selects the option ‘No’ for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is ‘No’ declared by Listed Entity in above table the values will be considered as ‘Zero’ by default on submission of the format of holding of specified securities.
The tabular format for disclosure of holding of specified securities is as follows:-
Table I - Summary Statement holding of specified securities
Cate-gory | Category of shareholder | Nos. of share-holders | No. of fully paid up equity shares held | No. of Partly paid-up equity shares held | No. of shares underlying Depository Receipts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) As a % of (A+B+C2) |
(IX) | (X) | (XI)= (VII)+(X) As a % of (A+B+C2) |
(XII) | (XIII) | (XIV) | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | |||||||||||||
Class eg: X |
Class eg:y |
Total | (a) | (b) | (a) | (b) | ||||||||||||
(A) | Promoter & Promoter Group | 5 | 217445190 | 0 | 0 | 217445190 | 34.45 | 217445190 | 0 | 217445190 | 34.45 | 0 | 34.45 | 0 | 0.00 | 8672150 | 3.99 | 217445190 |
(B) | Public | 191520 | 413661646 | 0 | 0 | 413661646 | 65.54 | 413661646 | 0 | 413661646 | 65.54 | 0 | 65.54 | 0 | 0.00 | NA | 404092339 | |
(C) | Non Promoter- Non Public | 1 | 0 | 0 | 22893 | 22893 | 0.00 | 22893 | 0 | 22893 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 22893 | |
(C1) | Shares underlying DRs | 1 | 0 | 0 | 22893 | 22893 | 0.00 | 22893 | 0 | 22893 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 22893 | |
(C2) | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |
Total | 191526 | 631106836 | 0 | 22893 | 631129729 | 100.00 | 631129729 | 0.00 | 631129729 | 100.00 | 0 | 100.00 | 0 | 0.00 | 8672150 | 1.37 | 621560422 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category & Name of the Shareholders | PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | Shareholder type | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | |||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. | As a % of total shares held | |||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | ||||||||||||||
(1) | Indian | |||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(d) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(i) | Bodies Corporate | 5 | 217445190 | 0 | 0 | 217445190 | 34.45 | 217445190 | 0 | 217445190 | 34.45 | 0 | 34.45 | 0 | 0.00 | 8672150 | 3.99 | 217445190 | ||
i | Tata Sons Private Limited | 1 | 186029710 | 0 | 0 | 186029710 | 29.48 | 186029710 | 0 | 186029710 | 29.48 | 0 | 29.48 | 0 | 0.00 | 8672150 | 4.66 | 186029710 | Promoter | |
ii | Tata Investment Corporation Limited | 1 | 26945000 | 0 | 0 | 26945000 | 4.27 | 26945000 | 0 | 26945000 | 4.27 | 0 | 4.27 | 0 | 0.00 | 0 | 0.00 | 26945000 | Promoter Group | |
iii | Ewart Investments Limited | 1 | 3733360 | 0 | 0 | 3733360 | 0.59 | 3733360 | 0 | 3733360 | 0.59 | 0 | 0.59 | 0 | 0.00 | 0 | 0.00 | 3733360 | Promoter Group | |
iv | Tata Industries Limited | 1 | 731120 | 0 | 0 | 731120 | 0.12 | 731120 | 0 | 731120 | 0.12 | 0 | 0.12 | 0 | 0.00 | 0 | 0.00 | 731120 | Promoter Group | |
v | TITAN COMPANY LIMITED | 1 | 6000 | 0 | 0 | 6000 | 0.00 | 6000 | 0 | 6000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6000 | Promoter Group | |
Sub-Total (A)(1) | 5 | 217445190 | 0 | 0 | 217445190 | 34.45 | 217445190 | 0 | 217445190 | 34.45 | 0 | 34.45 | 0 | 0.00 | 8672150 | 3.99 | 217445190 | |||
(2) | Foreign | |||||||||||||||||||
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(e) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
Name (xyz…) | ||||||||||||||||||||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 5 | 217445190 | 0 | 0 | 217445190 | 34.45 | 217445190 | 0 | 217445190 | 34.45 | 0 | 34.45 | 0 | 0.00 | 8672150 | 3.99 | 217445190 |
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The term “Encumbrance” has the same meaning as assigned under regulation 28
(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
Table III - Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | PAN | Nos. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | ||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not applicable) | As a % of total shares held (Not applicable) | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||
(1) | Institutions | ||||||||||||||||||
(a) | Mutual Funds/UTI | 53 | 67098745 | 0 | 0 | 67098745 | 10.63 | 67098745 | 0 | 67098745 | 10.63 | 0 | 10.63 | 0 | 0.00 | NA | 66993630 | ||
i | MIRAE ASSET **) | 1 | 20561325 | 0 | 0 | 20561325 | 3.26 | 20561325 | 0 | 20561325 | 3.26 | 0 | 3.26 | 0 | 0.00 | NA | 20561325 | ||
ii | RELIANCE CAPITAL TRUSTEE CO LTD- A/C RELIANCE INDIA OPPORTUNITIES FUND - SERIES A | 1 | 16104583 | 0 | 0 | 16104583 | 2.55 | 16104583 | 0 | 16104583 | 2.55 | 0 | 2.55 | 0 | 0.00 | NA | 16104583 | ||
iii | SUNDARAM MUTUAL FUND A/C SUNDARAM LONG TERM TAX ADVANTAGE FUND | 1 | 7015487 | 0 | 0 | 7015487 | 1.11 | 7015487 | 0 | 7015487 | 1.11 | 0 | 1.11 | 0 | 0.00 | NA | 7015487 | ||
IV | UTI - ARBITRAGE FUND | 1 | 6632030 | 0 | 0 | 6632030 | 1.05 | 6632030 | 0 | 6632030 | 1.05 | 0 | 1.05 | 0 | 0.00 | NA | 6632030 | ||
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(c) | Alternate Investment Funds | 4 | 286610 | 0 | 0 | 286610 | 0.05 | 286610 | 0 | 286610 | 0.05 | 0 | 0.05 | 0 | 0.00 | NA | 286610 | ||
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(e) | Foreign Portfolio Investors | 180 | 167921734 | 0 | 0 | 167921734 | 26.61 | 167921734 | 0 | 167921734 | 26.61 | 0 | 26.61 | 0 | 0.00 | NA | 167915474 | ||
i | FIRST STATE INVESTMENTS ICVC- STEWART INVESTORS GLOBAL EMERGING MARKETS LEADERS FUND | 1 | 17526894 | 0 | 0 | 17526894 | 2.78 | 17526894 | 0 | 17526894 | 2.78 | 0 | 2.78 | 0 | 0.00 | NA | 17526894 | ||
ii | GOVERNMENT PENSION FUND GLOBAL | 1 | 13571911 | 0 | 0 | 13571911 | 2.15 | 13571911 | 0 | 13571911 | 2.15 | 0 | 2.15 | 0 | 0.00 | NA | 13571911 | ||
iii | FIRST STATE INVESTMENTS ICVC- STEWART INVESTORS ASIA PACIFIC FUND | 1 | 12211511 | 0 | 0 | 12211511 | 1.93 | 12211511 | 0 | 12211511 | 1.93 | 0 | 1.93 | 0 | 0.00 | NA | 12211511 | ||
iv | BARON EMERGING MARKETS FUND | 1 | 10284783 | 0 | 0 | 10284783 | 1.63 | 10284783 | 0 | 10284783 | 1.63 | 0 | 1.63 | 0 | 0.00 | NA | 10284783 | ||
v | STEWART INVESTORS GLOBAL EMERGING MARKETS LEADERS FUND | 1 | 10022172 | 0 | 0 | 10022172 | 1.59 | 10022172 | 10022172 | 1.59 | 0 | 1.59 | 0 | 0.00 | NA | 10022172 | |||
vi | MFS INTERNATIONAL NEW DISCOVERY FUND | 1 | 6500523 | 0 | 0 | 6500523 | 1.03 | 6500523 | 6500523 | 1.03 | 0 | 1.03 | 0 | 0.00 | NA | 6500523 | |||
(f) | Financial Institutions/ Banks (**) | 45 | 14495314 | 0 | 0 | 14495314 | 2.30 | 14495314 | 0 | 14495314 | 2.30 | 0 | 2.30 | 0 | 0.00 | NA | 14456509 | ||
(g) | Insurance Companies | 6 | 947650 | 0 | 0 | 947650 | 0.15 | 947650 | 0 | 947650 | 0.15 | 0 | 0.15 | 0 | 0.00 | NA | 947650 | ||
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(i) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
Sub-Total (B)(1) | 288 | 250750053 | 0 | 0 | 250750053 | 39.73 | 250750053 | 0 | 250750053 | 39.73 | 0 | 39.73 | 0 | 0.00 | NA | 250599873 | |||
(2) | Central Government/ State Government(s)/ President of India | 1 | 5850 | 0 | 0 | 5850 | 0.00 | 5850 | 0 | 5850 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
Sub-Total (B)(2) | 1 | 5850 | 0 | 0 | 5850 | 0.00 | 5850 | 0 | 5850 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
(3) | Non-institutions | ||||||||||||||||||
(a) | Individuals - | 180888 | 127003466 | 0 | 0 | 127003466 | 20.12 | 127003466 | 0 | 127003466 | 20.12 | 0 | 20.12 | 0 | 0.00 | NA | 117920281 | ||
i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 180880 | 120766898 | 0 | 0 | 120766898 | 19.14 | 120766898 | 0 | 120766898 | 19.14 | 0 | 19.14 | 0 | 0.00 | NA | 111683713 | |||
ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 8 | 6236568 | 0 | 0 | 6236568 | 0.99 | 6236568 | 0 | 6236568 | 0.99 | 0 | 0.99 | 0 | 0.00 | NA | 6236568 | |||
(b) | NBFCs registered with RBI | 22 | 145056 | 0 | 0 | 145056 | 0.02 | 145056 | 0 | 145056 | 0.02 | 0 | 0.02 | 0 | 0.00 | NA | 145056 | ||
(c) | Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(e) | Any Other (specify) | 10321 | 35757221 | 0 | 0 | 35757221 | 5.67 | 35757221 | 0 | 35757221 | 5.67 | 0 | 5.67 | 0 | 0.00 | NA | 35427129 | ||
i | Bodies Corporate | 1067 | 7213795 | 0 | 0 | 7213795 | 1.14 | 7213795 | 0 | 7213795 | 1.14 | 0 | 1.14 | 0 | 0.00 | NA | 7045980 | ||
ii | Clearing Members | 403 | 5220994 | 0 | 0 | 5220994 | 0.83 | 5220994 | 0 | 5220994 | 0.83 | 0 | 0.83 | 0 | 0.00 | NA | 5220994 | ||
iii | Directors & their relatives | 1 | 50000 | 0 | 0 | 50000 | 0.01 | 50000 | 0 | 50000 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 50000 | ||
iv | Foreign National | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
v | Foreign Portfolio Investors-Indv | 1 | 2400 | 0 | 0 | 2400 | 0.00 | 2400 | 0 | 2400 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 2400 | ||
vi | HUF | 3705 | 3633590 | 0 | 0 | 3633590 | 0.58 | 3633590 | 0 | 3633590 | 0.58 | 0 | 0.58 | 0 | 0.00 | NA | 3633590 | ||
vii | IEPF A/c | 1 | 1847433 | 0 | 0 | 1847433 | 0.29 | 1847433 | 0 | 1847433 | 0.29 | 0 | 0.29 | 0 | 0.00 | NA | 1847433 | ||
viii | LLP | 69 | 306875 | 0 | 0 | 306875 | 0.05 | 306875 | 0 | 306875 | 0.05 | 0 | 0.05 | 0 | 0.00 | NA | 306875 | ||
ix | Non-Resident Individuals | 5034 | 6572259 | 0 | 0 | 6572259 | 1.04 | 6572259 | 0 | 6572259 | 1.04 | 0 | 1.04 | 0 | 0.00 | NA | 6464082 | ||
x | OCBs/Foreign Cos | 5 | 51075 | 0 | 0 | 51075 | 0.01 | 51075 | 0 | 51075 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 975 | ||
xi | Bodies Corporate-Non-NBFC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
xii | Trust | 35 | 10858800 | 0 | 0 | 10858800 | 1.72 | 10858800 | 0 | 10858800 | 1.72 | 0 | 1.72 | 0 | 0.00 | NA | 10854800 | ||
(xiiI-1) | Nps Trust (*) | 1 | 9107330 | 0 | 0 | 9107330 | 1.44 | 9107330 | 0 | 9107330 | 1.44 | 0 | 1.44 | 0 | 0.00 | NA | 9107330 | ||
Sub-Total (B)(3) | 191231 | 162905743 | 0 | 0 | 162905743 | 25.81 | 162905743 | 0 | 162905743 | 25.81 | 0 | 25.81 | 0 | 0.00 | NA | 153492466 | |||
Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3) |
191520 | 413661646 | 0 | 0 | 413661646 | 65.54 | 413661646 | 0 | 413661646 | 65.54 | 0 | 65.54 | 0 | 0.00 | NA | 404092339 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): (*) Shareholding has been reported based on Common PAN irrespective of the Sub-Accounts (**) Exclusive of Government Insurance Companies which are FIs Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to be disclosed along with the name of following persons:
Institutions/Non Institutions holding more than 1% of total number of shares.
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian,
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
Category & Name of the Shareholders | PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) (Not Applicable) |
||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not appli-cable) | As a % of total shares held (Not applicable) | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||
(C1) | Custodian/DR Holder | 1 | 0 | 0 | 22893 | 22893 | 0.00 | 22893 | 0 | 22893 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22893 | |||
(a) | Name of DR Holder | NA | |||||||||||||||||
(i) | DEUTSCHE BANK TRUST COMPANY AMERICAS | 1 | 0 | 0 | 22893 | 22893 | 0.00 | 22893 | 0 | 22893 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 22893 | ||
Sub Total C1 | 1 | 0 | 0 | 22893 | 22893 | 0.00 | 22893 | 0 | 22893 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 22893 | |||
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
Sub Total C2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
(a) | Name (abc… | NA | |||||||||||||||||
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 1 | 0 | 0 | 22893 | 22893 | 0.00 | 22893 | 0 | 22893 | 0.00 | 0 | 0.00 | 0 | 0 | NA | 22893 |
Note
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,