General information about company | ||
Scrip Code | 500800 | |
Name of the company | Tata Consumer Products Limited | |
Class of Security | Equity Shares | |
Type of Report | Quarterly | |
Quarter ended | 6/30/2021 | |
Date of allotment/ extinguishment (in case of Capital Restructuring selected/ Listing date | N/A | |
Shareholding pattern filed under | Reg. 31(1)(b) |
Sr. No. | Particulars | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities or Warrants? | No |
3 | Whether the Listed Entity has issued any Warrants? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | Yes |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes |
7 | Whether company has equity shares with differential voting rights? |
1. All the fields in this table are mandatory.
2. Select (Yes/No) from drop down depending upon the applicability of shares of the company. For e.g. if you will select (No) then it will hide corresponding column from all the respective sheets
Table I - Summary Statement holding of specified securities
Category | Category of shareholder | Number of shareholders | No. of fully paid up equity shares held | No. of Partly paid-up equity shares held | No. of shares underlying Depository Receipts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | No. Of Warrants | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialised form | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held(b) | No. (a) | As a % of total Shares held(b) | |||||||||||||||
Class eg: X | Class eg: y | Total | ||||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII)As a % of (A+B+C2) | (IX) | (X) | (XI) | (XI)(a) | (XII)= (VII)+(X) As a % of (A+B+C2) | (XIII) | (XIV) | (XV) | |||||
(A) | Promoter & Promoter Group | 7 | 319629733 | 0 | 0 | 319629733 | 34.7100 | 319629733 | 0 | 319629733 | 34.6839 | 0 | 34.6839 | 0 | 0.0000 | 3832950 | 1.1991 | 319629676 | ||
(B) | Public | 610266 | 601139258 | 0 | 0 | 601139258 | 65.2900 | 601139258 | 0 | 601139258 | 65.2312 | 0 | 65.2312 | 0 | 0.0000 | NA | NA | 587765338 | ||
(C) | Non Promoter - Non Public | 0 | 0 | 0 | 0.0000 | NA | NA | |||||||||||||
(C1) | Shares Underlying DRs | 1 | 0 | 0 | 782724 | 782724 | 0.0000 | 782724 | 0 | 782724 | 0.0800 | 0 | 0.0000 | 0 | 0.0000 | NA | NA | 782724 | ||
(C2) | Shares Held By Employee Trust | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | NA | NA | 0 | ||
Total | 610274 | 920768991 | 0 | 782724 | 921551715 | 100.0000 | 921551715 | 0 | 921551715 | 100.0000 | 0 | 100.0000 | 0 | 0.0000 | 3832950 | 0.4159 | 908177738 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category & Name of the shareholders | PAN | Nos. of shareholders | No. of fully paid up equity shares held | Partly paid-up equity shares held | No. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | No. Of Warrants | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialised form | ||||||
No of Voting Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held(b) | No. (a) | As a % of total Shares held(b) | ||||||||||||||||
Class eg: X | Class eg: y | Total | |||||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) As a % of (A+B+C2) | (IX) | (X) | (XI) | (XI)(a) | (XI)= (VII)+(X) As a % of (A+B+C2) | (XII) | (XIII) | (XIV) | ||||||
1 | Indian | ||||||||||||||||||||
(a) | Individuals / Hindu Undivided Family | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | |||
(b) | Central Government / State Government(s) | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | |||
(c) | Financial Institutions / Banks | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | |||
(d) | Any Other (Specify) | 7 | 319629733 | 0 | 0 | 319629733 | 34.7133 | 319629733 | 0 | 319629733 | 34.7133 | 0 | 34.7133 | 0 | 0.0000 | 3832950 | 1.1992 | 319629676 | |||
[I] | Bodies Corporate | 7 | 319629733 | 0 | 0 | 319629733 | 34.7133 | 319629733 | 0 | 319629733 | 34.7133 | 0 | 34.7133 | 0 | 0.0000 | 3832950 | 1.1992 | 319629676 | |||
(i) Tata Sons Private Limited | 1 | 270557128 | 0 | 0 | 270557128 | 29.3838 | 270557128 | 0 | 270557128 | 29.3838 | 0 | 29.3838 | 0 | 0.0000 | 3832950 | 1.4167 | 270557071 | ||||
(ii) Tata Investment Corporation Ltd | 1 | 44273001 | 0 | 0 | 44273001 | 4.8083 | 44273001 | 0 | 44273001 | 4.8083 | 0 | 4.8083 | 0 | 0.0000 | 0 | 0.0000 | 44273001 | ||||
(iii) Ewart Investments Limited | 1 | 3733360 | 0 | 0 | 3733360 | 0.4055 | 3733360 | 0 | 3733360 | 0.4055 | 0 | 0.4055 | 0 | 0.0000 | 0 | 0.0000 | 3733360 | ||||
(iv) Tata Industries Limited | 1 | 819637 | 0 | 0 | 819637 | 0.0890 | 819637 | 0 | 819637 | 0.0890 | 0 | 0.0890 | 0 | 0.0000 | 0 | 0.0000 | 819637 | ||||
(v) Voltas Limited | 1 | 228501 | 0 | 0 | 228501 | 0.0248 | 228501 | 0 | 228501 | 0.0248 | 0 | 0.0248 | 0 | 0.0000 | 0 | 0.0000 | 228501 | ||||
(vi) Tata Motors Finance Limited | 1 | 11468 | 0 | 0 | 11468 | 0.0012 | 11468 | 0 | 11468 | 0.0012 | 0 | 0.0012 | 0 | 0.0000 | 0 | 0.0000 | 11468 | ||||
(vii) Titan Company Limited | 1 | 6638 | 0 | 0 | 6638 | 0.0007 | 6638 | 0 | 6638 | 0.0007 | 0 | 0.0007 | 0 | 0.0000 | 0 | 0.0000 | 6638 | ||||
Sub Total (A)(1) | 7 | 319629733 | 0 | 0 | 319629733 | 34.7134 | 319629733 | 0 | 319629733 | 34.7134 | 0 | 34.7134 | 0 | 0.0000 | 3832950 | 1.1992 | 319629676 | ||||
2 | Foreign | ||||||||||||||||||||
(a) | Individuals (Non-Resident Individuals / Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | |||
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | |||
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | |||
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | |||
(e) | Any Other (Specify) | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | |||
Sub Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 0 | ||||
Total Shareholding Of Promoter And Promoter Group (A)= (A)(1)+(A)(2) | 7 | 319629733 | 0 | 0 | 319629733 | 34.7134 | 319629733 | 0 | 319629733 | 34.7134 | 0 | 34.7134 | 0 | 0.0000 | 3832950 | 1.1992 | 319629676 |
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available
Table III - Statement showing shareholding pattern of the Public shareholder
Category & Name of the shareholders | PAN | Nos. of shareholders | No. of fully paid up equity shares held | Partly paid-up equity shares held | No. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | No. Of Warrants | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialised form | ||||||
No of Voting Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held(b) | No. (a) | As a % of total Shares held(b) | ||||||||||||||||
Class eg: X | Class eg: y | Total | |||||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) As a % of (A+B+C2) | (IX) | (X) | (XI) | (XI)(a) | (XI)= (VII)+(X) As a % of (A+B+C2) | (XII) | (XIII) | (XIV) | ||||||
1 | Institutions | ||||||||||||||||||||
(a) | Mutual Fund | 64 | 78087130 | 0 | 0 | 78087130 | 8.4806 | 78087130 | 0 | 78087130 | 8.4806 | 0 | 8.4806 | 0 | 0 | NA | NA | 78008845 | |||
(i) Hdfc Trustee Company Ltd - A/C Hdfc Mid - Capopportunities Fund | 1 | 11842541 | 0 | 0 | 11842541 | 1.2862 | 11842541 | 0 | 11842541 | 1.2862 | 0 | 1.2862 | 0 | 0 | NA | NA | 11842541 | ||||
(ii) Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Midcap Fund | 1 | 10751347 | 0 | 0 | 10751347 | 1.1676 | 10751347 | 0 | 10751347 | 1.1676 | 0 | 1.1676 | 0 | 0 | NA | NA | 10751347 | ||||
(iii) Sbi-Etf Nifty 50 | 1 | 9240607 | 0 | 0 | 9240607 | 1.0036 | 9240607 | 0 | 9240607 | 1.0036 | 0 | 1.0036 | 0 | 0 | NA | NA | 9240607 | ||||
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0 | NA | NA | 0 | |||
(c) | Alternate Investment Funds | 19 | 5389862 | 0 | 0 | 5389862 | 0.5854 | 5389862 | 0 | 5389862 | 0.5854 | 0 | 0.5854 | 0 | 0 | NA | NA | 5389862 | |||
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0 | NA | NA | 0 | |||
(e) | Foreign Portfolio Investor | 597 | 230407997 | 0 | 0 | 230407997 | 25.0234 | 230407997 | 0 | 230407997 | 25.0234 | 0 | 25.0234 | 0 | 0 | NA | NA | 230399642 | |||
(i) First Sentier Investors Icvc - Stewart Investors Asia Pacific Leaders Sustainability Fund | 1 | 31124897 | 0 | 0 | 31124897 | 3.3803 | 31124897 | 0 | 31124897 | 3.3803 | 0 | 3.3803 | 0 | 0 | NA | NA | 31124897 | ||||
(ii) Government Pension Fund Global | 1 | 19113015 | 0 | 0 | 19113015 | 2.0758 | 19113015 | 0 | 19113015 | 2.0758 | 0 | 2.0758 | 0 | 0 | NA | NA | 19113015 | ||||
(f) | Financial Institutions / Banks | 77 | 1243375 | 0 | 0 | 1243375 | 0.1350 | 1243375 | 0 | 1243375 | 0.1350 | 0 | 0.1350 | 0 | 0 | NA | NA | 1186916 | |||
(g) | Insurance Companies | 34 | 43987657 | 0 | 0 | 43987657 | 4.7773 | 43987657 | 0 | 43987657 | 4.7773 | 0 | 4.7773 | 0 | 0 | NA | NA | 43985974 | |||
(i) Life Insurance Corporation Of India | 1 | 15584678 | 0 | 0 | 15584678 | 1.6926 | 15584678 | 0 | 15584678 | 1.6926 | 0 | 1.6926 | 0 | 0 | NA | NA | 15583678 | ||||
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0 | NA | NA | 0 | |||
(i) | Any Other (Specify) | 44 | 51336 | 0 | 0 | 51336 | 0.0056 | 51336 | 0 | 51336 | 0.0056 | 0 | 0.0056 | 0 | 0 | NA | NA | 7004 | |||
[I] | Foreign Bank | 33 | 22583 | 0 | 0 | 22583 | 0.0025 | 22583 | 0 | 22583 | 0.0025 | 0 | 0.0025 | 0 | 0 | NA | NA | 7004 | |||
[II] | UTI | 11 | 28753 | 0 | 0 | 28753 | 0.0031 | 28753 | 0 | 28753 | 0.0031 | 0 | 0.0031 | 0 | 0 | NA | NA | 0 | |||
Sub Total (B)(1) | 835 | 359167357 | 0 | 0 | 359167357 | 39.0073 | 359167357 | 0 | 359167357 | 39.0073 | 0 | 39.0073 | 0 | 0 | NA | NA | 358978243 | ||||
2 | Central Government/ State Government(s)/ President of India | ||||||||||||||||||||
Central Government / State Government(s) | 6 | 87870 | 0 | 0 | 87870 | 0.0095 | 87870 | 0 | 87870 | 0.0095 | 0 | 0.0095 | 0 | 0 | NA | NA | 399 | ||||
Sub Total (B)(2) | 6 | 87870 | 0 | 0 | 87870 | 0.0095 | 87870 | 0 | 87870 | 0.0095 | 0 | 0.0095 | 0 | 0 | NA | NA | 399 | ||||
3 | Non-Institutions | ||||||||||||||||||||
(a) | Individuals | 0 | 0 | 0 | NA | NA | |||||||||||||||
i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 585812 | 186506537 | 0 | 0 | 186506537 | 20.2555 | 186506537 | 0 | 186506537 | 20.2555 | 0 | 20.2555 | 0 | 0 | NA | NA | 173897297 | ||||
ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 12 | 9941708 | 0 | 0 | 9941708 | 1.0797 | 9941708 | 0 | 9941708 | 1.0797 | 0 | 1.0797 | 0 | 0 | NA | NA | 9941708 | ||||
(b) | NBFCs registered with RBI | 16 | 60510 | 0 | 0 | 60510 | 0.0066 | 60510 | 0 | 60510 | 0.0066 | 0 | 0.0066 | 0 | 0 | NA | NA | 60510 | |||
Trust Employee | 11 | 322052 | 0 | 0 | 322052 | 0.0350 | 322052 | 0 | 322052 | 0.0350 | 0 | 0.0350 | 0 | 0 | NA | NA | 322052 | ||||
(d) | Overseas Depositories(holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0 | NA | NA | 0 | |||
(c) | Any Other (Specify) | 23574 | 45053224 | 0 | 0 | 45053224 | 4.8930 | 45053224 | 0 | 45053224 | 4.8930 | 0 | 4.8930 | 0 | 0 | NA | NA | 44565129 | |||
[I] | IEPF | 1 | 3479535 | 0 | 0 | 3479535 | 0.3779 | 3479535 | 0 | 3479535 | 0.3779 | 0 | 0.3779 | 0 | 0 | NA | NA | 3479535 | |||
[II] | Trusts | 57 | 4795352 | 0 | 0 | 4795352 | 0.5208 | 4795352 | 0 | 4795352 | 0.5208 | 0 | 0.5208 | 0 | 0 | NA | NA | 4791209 | |||
[III] | Foreign Nationals | 6 | 5112 | 0 | 0 | 5112 | 0.0006 | 5112 | 0 | 5112 | 0.0006 | 0 | 0.0006 | 0 | 0 | NA | NA | 5112 | |||
[IV] | Hindu Undivided Family | 8094 | 5696180 | 0 | 0 | 5696180 | 0.6186 | 5696180 | 0 | 5696180 | 0.6186 | 0 | 0.6186 | 0 | 0 | NA | NA | 5696089 | |||
[V] | Foreign Companies | 4 | 50100 | 0 | 0 | 50100 | 0.0054 | 50100 | 0 | 50100 | 0.0054 | 0 | 0.0054 | 0 | 0 | NA | NA | 0 | |||
[VI] | Non Resident Indians (Non Repat) | 4893 | 5056757 | 0 | 0 | 5056757 | 0.5492 | 5056757 | 0 | 5056757 | 0.5492 | 0 | 0.5492 | 0 | 0 | NA | NA | 4955845 | |||
[VII] | Other Directors / Relatives | 5 | 152513 | 0 | 0 | 152513 | 0.0165 | 152513 | 0 | 152513 | 0.0165 | 0 | 0.0165 | 0 | 0 | NA | NA | 152228 | |||
[VIII] | Non Resident Indians (Repat) | 7611 | 4593510 | 0 | 0 | 4593510 | 0.4989 | 4593510 | 0 | 4593510 | 0.4989 | 0 | 0.4989 | 0 | 0 | NA | NA | 4483895 | |||
[IX] | Body Corporate-Limited Liability-Partnership ( LLP ) | 212 | 5279509 | 0 | 0 | 5279509 | 0.5734 | 5279509 | 0 | 5279509 | 0.5734 | 0 | 0.5734 | 0 | 0 | NA | NA | 5279509 | |||
[X] | Foreign Portfolio Investor (Individual) | 2 | 2487 | 0 | 0 | 2487 | 0.0003 | 2487 | 0 | 2487 | 0.0003 | 0 | 0.0003 | 0 | 0 | NA | NA | 2487 | |||
[XI] | Overseas Bodies Corporates | 1 | 975 | 0 | 0 | 975 | 0.0001 | 975 | 0 | 975 | 0.0001 | 0 | 0.0001 | 0 | 0 | NA | NA | 975 | |||
[XII] | Clearing Member | 222 | 685682 | 0 | 0 | 685682 | 0.0745 | 685682 | 0 | 685682 | 0.0745 | 0 | 0.0745 | 0 | 0 | NA | NA | 685682 | |||
[XIII] | Bodies Corporate | 2466 | 15255512 | 0 | 0 | 15255512 | 1.6568 | 15255512 | 0 | 15255512 | 1.6568 | 0 | 1.6568 | 0 | 0 | NA | NA | 15032563 | |||
Sub Total (B)(3) | 609425 | 241884031 | 0 | 0 | 241884031 | 26.2698 | 241884031 | 0 | 241884031 | 26.2698 | 0 | 26.2698 | 0 | 0 | NA | NA | 228786696 | ||||
Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3) | 610266 | 601139258 | 0 | 0 | 601139258 | 65.2866 | 601139258 | 0 | 601139258 | 65.2866 | 0 | 65.2866 | 0 | 0 | NA | NA | 587765338 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to be disclosed along with the name of following persons:Institutions/Non Institutions holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian.
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
Category & Name of the shareholders | PAN | Nos. of shareholders | No. of fully paid up equity shares held | Partly paid-up equity shares held | No. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | No. Of Warrants | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialised form | ||||||
No of Voting Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held(b) | No. (a) | As a % of total Shares held(b) | ||||||||||||||||
Class eg: X | Class eg: y | Total | |||||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) As a % of (A+B+C2) | (IX) | (X) | (XI) | (XI)(a) | (XI)= (VII)+(X) As a % of (A+B+C2) | (XII) | (XIII) | (XIV) | ||||||
1 | Custodian/DR Holder - Deutsche Bank Trust Company Americas | 1 | 0 | 0 | 782724 | 782724 | 0.0850 | 782724 | 0 | 782724 | 0.0850 | 0 | 0.0850 | 0 | 0.0000 | NA | NA | 782724 | |||
2 | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | NA | NA | 0 | |||
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 1 | 0 | 0 | 782724 | 782724 | 0.0850 | 782724 | 0 | 782724 | 0.0850 | 0 | 0.0850 | 0 | 0.0000 | NA | NA | 782724 |
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available