General information about company | |||
Scrip code | 500800 | ||
NSE Symbol | TATACONSUM | ||
MSEI Symbol | |||
ISIN | INE192A01025 | ||
Name of the company | TATA CONSUMER PRODUCTS LTD | ||
Whether company is SME | No | ||
Class of Security | Equity Shares | ||
Type of report | |||
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 6/30/2022 | ||
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |||
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | Yes | No | No | Yes |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | No | No |
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any Significant Beneficial Owner | No |
* If the Listed Entity selects the option ‘No’ for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is ‘No’ declared by Listed Entity in above table the values will be considered as ‘Zero’ by default on submission of the format of holding of specified securities.
Table I - Summary Statement holding of specified securities
Cate-gory | Category of shareholder | Nos. of share-holders | No. of fully paid up equity shares held | No. of Partly paid-up equity shares held | No. of shares underlying Depository Receipts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) As a % of (A+B+C2) |
(IX) | (X) | (XI)= (VII)+(X) As a % of (A+B+C2) |
(XII) | (XIII) | (XIV) | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | |||||||||||||
Class eg: X |
Class eg:y |
Total | (a) | (b) | (a) | (b) | ||||||||||||
(A) | Promoter & Promoter Group | 7 | 319629733 | 0 | 0 | 319629733 | 34.72 | 319629733 | 0 | 319629733 | 34.68 | 0 | 34.72 | 0 | 0.00 | 3832950 | 1.20 | 319629676 |
(B) | Public | 803611 | 601002476 | 0 | 0 | 601002476 | 65.28 | 601002476 | 0 | 601002476 | 65.22 | 0 | 65.28 | 0 | 0.00 | NA | 588907261 | |
(C) | Non Promoter- Non Public | 1 | 0 | 0 | 919506 | 919506 | 0.00 | 919506 | 0 | 919506 | 0.10 | 0 | 0.00 | 0 | 0.00 | NA | 919506 | |
(C1) | Shares underlying DRs | 1 | 0 | 0 | 919506 | 919506 | 0.00 | 919506 | 0 | 919506 | 0.10 | 0 | 0.00 | 0 | 0.00 | NA | 919506 | |
(C2) | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |
Total | 803619 | 920632209 | 0 | 919506 | 921551715 | 100.00 | 921551715 | 0.00 | 921551715 | 100.00 | 0 | 100.00 | 0 | 0.00 | 3832950 | 0.42 | 909456443 |
*57 shares held by Tata Sons Private Limited (TSPL) are in physical form as they were issued against the 50 disputed shares held by TSPL in Tata Chemicals Limited, these shares are issued on proportionate basis pursuant to Scheme of Arrangement between Tata Chemicals limited and Tata Consumer Products Limited.
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category & Name of the Shareholders | PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) (Not Applicable) |
||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not appli-cable) | As a % of total shares held (Not applicable) | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||
(C1) | Custodian/DR Holder | 1 | 0 | 0 | 919506 | 919506 | 0.10 | 919506 | 0 | 919506 | 0.10 | 0 | 0.10 | 0 | 0.00 | 919506 | |||
(a) | Name of DR Holder | NA | |||||||||||||||||
(i) | DEUTSCHE BANK TRUST COMPANY AMERICAS | 1 | 0 | 0 | 919506 | 919506 | 0.10 | 919506 | 0 | 919506 | 0.10 | 0 | 0.10 | 0 | 0.00 | NA | 919506 | ||
Sub Total C1 | 1 | 0 | 0 | 919506 | 919506 | 0.10 | 919506 | 0 | 919506 | 0.10 | 0 | 0.10 | 0 | 0.00 | NA | 919506 | |||
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
Sub Total C2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
(a) | Name (abc… | NA | |||||||||||||||||
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 1 | 0 | 0 | 919506 | 919506 | 0.10 | 919506 | 0 | 919506 | 0.10 | 0 | 0.10 | 0 | 0 | NA | 919506 | |||
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The term 'Encumbrance' has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
Table III - Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | PAN | Nos. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | ||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not applicable) | As a % of total shares held (Not applicable) | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||
(1) | Institutions | ||||||||||||||||||
(a) | Mutual Funds/UTI | 71 | 55054691 | 0 | 0 | 55054691 | 5.98 | 55054691 | 0 | 55054691 | 5.97 | 0 | 5.98 | 0 | 0.00 | NA | 54947783 | ||
i | Sbi-Etf Nifty 50 | 1 | 11216146 | 0 | 0 | 11216146 | 1.22 | 11216146 | 0 | 11216146 | 1.22 | 0 | 1.22 | 0 | 0.00 | NA | 11216146 | ||
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(c) | Alternate Investment Funds | 20 | 4112029 | 0 | 0 | 4112029 | 0.45 | 4112029 | 0 | 4112029 | 0.45 | 0 | 0.45 | 0 | 0.00 | NA | 4112029 | ||
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(e) | Foreign Portfolio Investors | 621 | 233150822 | 0 | 0 | 233150822 | 25.32 | 233150822 | 0 | 233150822 | 25.30 | 0 | 25.32 | 0 | 0.00 | NA | 233142467 | ||
i | First Sentier Investors Icvc - Stewart Investors Asia Pacific Leaders Sustainability Fund | 1 | 36453575 | 0 | 0 | 36453575 | 3.96 | 36453575 | 0 | 36453575 | 3.96 | 0 | 3.96 | 0 | 0 | NA | 36453575 | ||
ii | GOVERNMENT PENSION FUND GLOBAL | 1 | 17639729 | 0 | 0 | 17639729 | 1.92 | 17639729 | 0 | 17639729 | 1.91 | 0 | 1.92 | 0 | 0.00 | NA | 17639729 | ||
(f) | Financial Institutions/ Banks (**) | 105 | 2318388 | 0 | 0 | 2318388 | 0.25 | 2318388 | 0 | 2318388 | 0.25 | 0 | 0.25 | 0 | 0.00 | NA | 2246702 | ||
(g) | Insurance Companies | 32 | 67317922 | 0 | 0 | 67317922 | 7.31 | 67317922 | 0 | 67317922 | 7.30 | 0 | 7.31 | 0 | 0.00 | NA | 67316239 | ||
i | Life Insurance Corporation Of India | 1 | 48716973 | 0 | 0 | 48716973 | 5.29 | 48716973 | 0 | 48716973 | 5.29 | 0 | 5.29 | 0 | 0.00 | NA | 48716973 | ||
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(i) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
Sub-Total (B)(1) | 849 | 361953852 | 0 | 0 | 361953852 | 39.31 | 361953852 | 0 | 361953852 | 39.28 | 0 | 39.31 | 0 | 0.00 | NA | 361765220 | |||
(2) | Central Government/ State Government(s)/ President of India | 6 | 87870 | 0 | 0 | 87870 | 0.01 | 87870 | 0 | 87870 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 44202 | ||
Sub-Total (B)(2) | 6 | 87870 | 0 | 0 | 87870 | 0.01 | 87870 | 0 | 87870 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 44202 | |||
(3) | Non-institutions | ||||||||||||||||||
(a) | Individuals - | 775228 | 196881841 | 0 | 0 | 196881841 | 21.38 | 196881841 | 0 | 198803937 | 21.36 | 0 | 21.38 | 0 | 0.00 | NA | 185503600 | ||
i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 775218 | 188089831 | 0 | 0 | 188089831 | 20.43 | 188089831 | 0 | 188089831 | 20.41 | 0 | 20.43 | 0 | 0.00 | NA | 176711590 | |||
ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 10 | 8792010 | 0 | 0 | 8792010 | 0.95 | 8792010 | 0 | 8792010 | 0.95 | 0 | 0.95 | 0 | 0.00 | NA | 8792010 | |||
(b) | NBFCs registered with RBI | 21 | 71260 | 0 | 0 | 71260 | 0.01 | 71260 | 0 | 71260 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 71260 | ||
(c) | Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(e) | Any Other (specify) | 27507 | 42007653 | 0 | 0 | 42007653 | 4.56 | 42007653 | 0 | 42007653 | 4.56 | 0 | 4.56 | 0 | 0.00 | NA | 41522979 | ||
i | Bodies Corporate | 2756 | 17258073 | 0 | 0 | 17258073 | 1.87 | 17258073 | 0 | 17258073 | 1.87 | 0 | 1.87 | 0 | 0.00 | NA | 17035187 | ||
ii | Clearing Members | 108 | 253906 | 0 | 0 | 253906 | 0.03 | 253906 | 0 | 253906 | 0.03 | 0 | 0.03 | 0 | 0.00 | NA | 253906 | ||
iii | Directors & their relatives | 4 | 150513 | 0 | 0 | 150513 | 0.02 | 150513 | 0 | 150513 | 0.02 | 0 | 0.02 | 0 | 0.00 | NA | 150228 | ||
v | Foreign National | 6 | 5373 | 0 | 0 | 5373 | 0.00 | 5373 | 0 | 5373 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 5373 | ||
vi | Foreign Portfolio Investors-Indv | 1 | 2400 | 0 | 0 | 2400 | 0.00 | 2400 | 0 | 2400 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 2400 | ||
vii | HUF | 9050 | 5681016 | 0 | 0 | 5681016 | 0.62 | 5681016 | 0 | 5681016 | 0.62 | 0 | 0.62 | 0 | 0.00 | NA | 5680925 | ||
viii | IEPF A/c | 1 | 3594368 | 0 | 0 | 3594368 | 0.39 | 3594368 | 0 | 3594368 | 0.39 | 0 | 0.39 | 0 | 0.00 | NA | 3594368 | ||
ix | LLP | 250 | 2327863 | 0 | 0 | 2327863 | 0.25 | 2327863 | 0 | 2327863 | 0.56 | 0 | 0.25 | 0 | 0.00 | NA | 2327863 | ||
x | Non-Resident Individuals | 15254 | 9906283 | 0 | 0 | 9906283 | 1.08 | 9906283 | 0 | 9906283 | 1.07 | 0 | 1.08 | 0 | 0.00 | NA | 9699114 | ||
xi | OCBs/Foreign Cos | 6 | 51175 | 0 | 0 | 51175 | 0.01 | 51175 | 0 | 51175 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 1075 | ||
xii | Trust | 71 | 2776683 | 0 | 0 | 2776683 | 0.30 | 2776683 | 0 | 2776683 | 0.30 | 0 | 0.30 | 0 | 0.00 | NA | 2772540 | ||
Sub-Total (B)(3) | 802756 | 238960754 | 0 | 0 | 238960754 | 25.96 | 238960754 | 0 | 238960754 | 25.93 | 0 | 25.96 | 0 | 0.00 | NA | 227097839 | |||
Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3) |
803611 | 601002476 | 0 | 0 | 601002476 | 65.28 | 601002476 | 0 | 601002476 | 65.22 | 0 | 65.28 | 0 | 0.00 | NA | 588907261 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):
(*) Shareholding has been reported based on Common PAN irrespective of the Sub-Accounts
(**) Exclusive of Government Insurance Companies which are FIs
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to be disclosed along with the name of following persons:
Institutions/Non Institutions holding more than 1% of total number of shares.
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
Category & Name of the Shareholders | PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) (Not Applicable) |
||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not appli-cable) | As a % of total shares held (Not applicable) | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||
(C1) | Custodian/DR Holder | 1 | 0 | 0 | 919506 | 919506 | 0.10 | 919506 | 0 | 919506 | 0.10 | 0 | 0.10 | 0 | 0.00 | 919506 | |||
(a) | Name of DR Holder | NA | |||||||||||||||||
(i) | DEUTSCHE BANK TRUST COMPANY AMERICAS | 1 | 0 | 0 | 919506 | 919506 | 0.10 | 919506 | 0 | 919506 | 0.10 | 0 | 0.10 | 0 | 0.00 | NA | 919506 | ||
Sub Total C1 | 1 | 0 | 0 | 919506 | 919506 | 0.10 | 919506 | 0 | 919506 | 0.10 | 0 | 0.10 | 0 | 0.00 | NA | 919506 | |||
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
Sub Total C2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
(a) | Name (abc… | NA | |||||||||||||||||
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 1 | 0 | 0 | 919506 | 919506 | 0.10 | 919506 | 0 | 919506 | 0.10 | 0 | 0.10 | 0 | 0 | NA | 919506 |
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available