General information about company | |||
Scrip code | 500800 | ||
NSE Symbol | TATACONSUM | ||
MSEI Symbol | Notlisted | ||
ISIN | INE192A01025 | ||
Name of the company | TATA CONSUMER PRODUCTS LTD | ||
Whether company is SME | No | ||
Class of Security | Equity Shares | ||
Type of report | |||
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 6/30/2023 | ||
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |||
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | Yes | No | No | Yes |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | No | No |
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entitiy has any Significant Beneficial Owner? | No |
* If the Listed Entity selects the option ‘No’ for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is ‘No’ declared by Listed Entity in above table the values will be considered as ‘Zero’ by default on submission of the format of holding of specified securities.
Table I - Summary Statement holding of specified securities
Cate-gory | Category of shareholder | Nos. of share-holders | No. of fully paid up equity shares held | No. of Partly paid-up equity shares held | No. of shares underlying Depository Receipts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) As a % of (A+B+C2) |
(IX) | (X) | (XI)= (VII)+(X) As a % of (A+B+C2) |
(XII) | (XIII) | (XIV) | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | |||||||||||||
Class eg: X |
Class eg:y |
Total | (a) | (b) | (a) | (b) | ||||||||||||
(A) | Promoter & Promoter Group | 7 | 319629733 | 0 | 0 | 319629733 | 34.45 | 319629733 | 0 | 319629733 | 34.41 | 0 | 34.45 | 0 | 0.00 | 3832950 | 1.20 | 319629676 |
(B) | Public | 778702 | 608304319 | 0 | 0 | 608304319 | 65.55 | 608304319 | 0 | 608304319 | 65.48 | 0 | 65.55 | 0 | 0.00 | NA | 598224869 | |
(C) | Non Promoter- Non Public | 1 | 0 | 0 | 1077598 | 1077598 | 0.00 | 1077598 | 0 | 1077598 | 0.12 | 0 | 0.00 | 0 | 0.00 | NA | 1077598 | |
(C1) | Shares underlying DRs | 1 | 0 | 0 | 1077598 | 1077598 | 0.00 | 1077598 | 0 | 1077598 | 0.12 | 0 | 0.00 | 0 | 0.00 | NA | 1077598 | |
(C2) | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |
Total | 778710 | 927934052 | 0 | 1077598 | 929011650 | 100.00 | 929011650 | 0.00 | 929011650 | 100.00 | 0 | 100.00 | 0 | 0.00 | 3832950 | 0.41 | 918932143 |
*57 shares held by Tata Sons Private Limited (TSPL) are in physical form as they were issued against the 50 disputed shares held by TSPL in Tata Chemicals Limited, these shares are issued on proportionate basis pursuant to Scheme of Arrangement between Tata Chemicals limited and Tata Consumer Products Limited.
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category & Name of the Shareholders | PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | Shareholder type | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | |||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. | As a % of total shares held | |||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | ||||||||||||||
(1) | Indian | |||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(d) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(i) | Bodies Corporate | 7 | 319629733 | 0 | 0 | 319629733 | 34.45 | 319629733 | 0 | 319629733 | 34.41 | 0 | 34.45 | 0 | 0.00 | 3832950 | 1.20 | 319629676 | ||
i | Tata Sons Private Limited | 1 | 270557128 | 0 | 0 | 270557128 | 29.16 | 270557128 | 0 | 270557128 | 29.12 | 0 | 29.16 | 0 | 0.00 | 3832950 | 1.42 | 270557071 | Promoter | |
ii | Tata Investment Corporation Limited | 1 | 44273001 | 0 | 0 | 44273001 | 4.77 | 44273001 | 0 | 44273001 | 4.77 | 0 | 4.77 | 0 | 0.00 | 0 | 0.00 | 44273001 | Promoter Group | |
iii | Ewart Investments Limited | 1 | 3733360 | 0 | 0 | 3733360 | 0.40 | 3733360 | 0 | 3733360 | 0.40 | 0 | 0.40 | 0 | 0.00 | 0 | 0.00 | 3733360 | Promoter Group | |
iv | Tata Industries Limited | 1 | 819637 | 0 | 0 | 819637 | 0.09 | 819637 | 0 | 819637 | 0.09 | 0 | 0.09 | 0 | 0.00 | 0 | 0.00 | 819637 | Promoter Group | |
v | VOLTAS LIMITED | 1 | 228501 | 0 | 0 | 228501 | 0.02 | 228501 | 0 | 228501 | 0.02 | 0 | 0.02 | 0 | 0.00 | 0 | 0.00 | 228501 | Promoter Group | |
vi | TATA MOTORS FINANCE LIMITED | 1 | 11468 | 0 | 0 | 11468 | 0.00 | 11468 | 0 | 11468 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11468 | Promoter Group | |
vii | TITAN COMPANY LIMITED | 1 | 6638 | 0 | 0 | 6638 | 0.00 | 6638 | 0 | 6638 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6638 | Promoter Group | |
Sub-Total (A)(1) | 7 | 319629733 | 0 | 0 | 319629733 | 34.45 | 319629733 | 0 | 319629733 | 34.41 | 0 | 34.45 | 0 | 0.00 | 3832950 | 1.20 | 319629676 | |||
(2) | Foreign | |||||||||||||||||||
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(e) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
Name (xyz…) | ||||||||||||||||||||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 7 | 319629733 | 0 | 0 | 319629733 | 34.45 | 319629733 | 0 | 319629733 | 34.41 | 0 | 34.45 | 0 | 0.00 | 3832950 | 1.20 | 319629676 |
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The term 'Encumbrance' has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
Table III - Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | PAN | Nos. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | Sub-categorization of shares | ||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | Shareholding(No. of shares) under | ||||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not applicable) | As a % of total shares held (Not applicable) | Sub-category(i) | Sub-category(ii) | Sub-category(iii) | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | (XV) | |||||||||||||||
(1) | Institutions | |||||||||||||||||||||
(a) | Mutual Funds/UTI | 54 | 56599455 | 0 | 0 | 56599455 | 6.10 | 56599455 | 0 | 56599455 | 6.09 | 0 | 6.10 | 0 | 0.00 | NA | 56565325 | 0 | 0 | 0 | ||
i | Sbi-Etf Nifty 50 | 1 | 11813503 | 0 | 0 | 11813503 | 1.27 | 11813503 | 0 | 11813503 | 1.27 | 0 | 1.27 | 0 | 0.00 | NA | 11813503 | 0 | 0 | 0 | ||
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(c) | Alternate Investment Funds | 18 | 2470002 | 0 | 0 | 2470002 | 0.27 | 2470002 | 0 | 2470002 | 0.27 | 0 | 0.27 | 0 | 0.00 | NA | 2470002 | 0 | 0 | 0 | ||
d) | Banks | 67 | 706589 | 0 | 0 | 706589 | 0.08 | 706589 | 0 | 706589 | 0.08 | 0 | 0.08 | 0 | 0.00 | NA | 652650 | 0 | 0 | 0 | ||
e) | Insurance Companies | 31 | 84178268 | 0 | 0 | 84178268 | 9.07 | 84178268 | 0 | 84178268 | 9.06 | 0 | 9.07 | 0 | 0.00 | NA | 84176585 | 0 | 0 | 0 | ||
Life Insurance Corporation Of India | 1 | 65142408 | 0 | 0 | 65142408 | 7.02 | 65142408 | 0 | 65142408 | 7.01 | 0 | 7.02 | 0 | 0.00 | NA | 65141408 | 0 | 0 | 0 | |||
(f) | Provident Funds/ Pension Funds | 1 | 7533237 | 0 | 0 | 7533237 | 0.81 | 7533237 | 0 | 7533237 | 0.81 | 0 | 0.81 | 0 | 0.00 | NA | 7533237 | 0 | 0 | 0 | ||
(G) | Asset Reconstruction Companies | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(i) | NBFCs registered with RBI | 16 | 63279 | 0 | 0 | 63279 | 0.01 | 63279 | 0 | 63279 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 63279 | 0 | 0 | 0 | ||
(j) | Other Financial Institutions | 11 | 28753 | 0 | 0 | 28753 | 0.00 | 28753 | 0 | 28753 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(k) | Any Other (Specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Sub-Total (B)(1) | 198 | 151579583 | 0 | 0 | 151579583 | 16.34 | 151579583 | 0 | 151579583 | 16.3162198235081 | 0 | 16.34 | 0 | 0.00 | NA | 151461078 | 0 | 0 | 0 | |||
2 | Institutions (Foreign) | |||||||||||||||||||||
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
d) | Foreign Portfolio Investors Category I | 588 | 230864057 | 0 | 0 | 230864057 | 24.88 | 230864057 | 0 | 230864057 | 24.85 | 0 | 24.88 | 0 | 0.00 | NA | 230864057 | 0 | 0 | 0 | ||
First Sentier Investors Icvc - Stewart Investors Asia Pacific Leaders Sustainability Fund | 1 | 33246040 | 0 | 0 | 33246040 | 3.58 | 33246040 | 0 | 33246040 | 3.58 | 0 | 3.58 | 0 | 0.00 | NA | 33246040 | 0 | 0 | 0 | |||
Government Pension Fund Global | 1 | 15063789 | 0 | 0 | 15063789 | 1.62 | 15063789 | 0 | 15063789 | 1.62 | 0 | 1.62 | 0 | 0.00 | NA | 15063789 | 0 | 0 | 0 | |||
e) | Foreign Portfolio Investors Category II | 31 | 4767655 | 0 | 0 | 4767655 | 0.51 | 4767655 | 0 | 4767655 | 0.51 | 0 | 0.51 | 0 | 0.00 | NA | 4767655 | 0 | 0 | 0 | ||
f) | Overseas Depositories(holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
g) | Any Other (Specify) | 50 | 31223 | 0 | 0 | 31223 | 0.00 | 31223 | 0 | 31223 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 7289 | 0 | 0 | 0 | ||
Foreign Institutional Investors | 22 | 8640 | 0 | 0 | 8640 | 0.00 | 8640 | 0 | 8640 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 285 | 0 | 0 | 0 | |||
Foreign Bank | 28 | 22583 | 0 | 0 | 22583 | 0.00 | 22583 | 0 | 22583 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 7004 | 0 | 0 | 0 | |||
Sub Total (B)(2) | 669 | 235662935 | 0 | 0 | 235662935 | 25.40 | 235662935 | 0.00 | 235662935 | 25.37 | 0.00 | 25.40 | 0.00 | 0.00 | NA | 235639001 | 0 | 0 | 0 | |||
3 | Central Government/ State Government(s) | |||||||||||||||||||||
(a) | Central Government / President of India | 1 | 100 | 0 | 0 | 100 | 0.00 | 100 | 0 | 100 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 100 | 0 | 0 | 0 | ||
(b) | State Government / Governor | 6 | 87870 | 0 | 0 | 87870 | 0.01 | 87870 | 0 | 87870 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 44202 | 0 | 0 | 0 | ||
(C) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Sub Total (B)(3) | 7 | 87970 | 0 | 0 | 87970 | 0.01 | 87970 | 0 | 87970 | 0.009469203104181 | 0 | 0.01 | 0.00 | 0.00 | NA | 44302 | 0 | 0 | 0 | |||
4 | Non-Institutions | |||||||||||||||||||||
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(b) | Directors and their relatives (excluding Independent Directors and nominee Directors) | 3 | 100513 | 0 | 0 | 100513 | 0.01 | 100513 | 0 | 100513 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 100228 | 0 | 0 | 0 | ||
(C) | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(D) | Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(E) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee','beneficiary', or 'author of the trust'' | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 4012440 | 0 | 0 | 4012440 | 0.43 | 4012440 | 0 | 4012440 | 0.43 | 0 | 0.43 | 0 | 0.00 | NA | 4012440 | 0 | 0 | 0 | ||
(g) | i. Resident Individual holding nominal share capital up to Rs. 2 lakhs. | 751235 | 170979690 | 0 | 0 | 170979690 | 18.43 | 170979690 | 0 | 170979690 | 18.40 | 0 | 18.43 | 0 | 0.00 | NA | 161465319 | 0 | 0 | 0 | ||
(h) | ii. Resident individual holding nominal share capital in excess of Rs. 2 lakhs. | 9 | 8136838 | 0 | 0 | 8136838 | 0.88 | 8136838 | 0 | 8136838 | 0.88 | 0 | 0.88 | 0 | 0.00 | NA | 8136838 | 0 | 0 | 0 | ||
(i) | Non Resident Indians (NRIs) | 15243 | 9310351 | 0 | 0 | 9310351 | 1.00 | 9310351 | 0 | 9310351 | 1.00 | 0 | 1.00 | 0 | 0.00 | NA | 9134467 | 0 | 0 | 0 | ||
(j) | Foreign Nationals | 6 | 6020 | 0 | 0 | 6020 | 0.00 | 6020 | 0 | 6020 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 6020 | 0 | 0 | 0 | ||
(k) | Foreign Companies | 1 | 7459935 | 0 | 0 | 7459935 | 0.80 | 7459935 | 0 | 7459935 | 0.80 | 0 | 0.80 | 0 | 0.00 | NA | 7459935 | 0 | 0 | 0 | ||
(l) | Bodies Corporate | 2426 | 11861432 | 0 | 0 | 11861432 | 1.28 | 11861432 | 0 | 11861432 | 1.28 | 0 | 1.28 | 0 | 0.00 | NA | 11662684 | 0 | 0 | 0 | ||
(m) | Any Other (Specify) | 8904 | 9106612 | 0 | 0 | 9106612 | 0.98 | 9106612 | 0 | 9106612 | 0.98 | 0 | 0.98 | 0 | 0 | NA | 9102557 | 0 | 0 | 0 | ||
Trusts | 66 | 1849320 | 0 | 0 | 1849320 | 0.20 | 1849320 | 0 | 1849320 | 0.20 | 0 | 0.20 | 0 | 0.00 | NA | 1845265 | 0 | 0 | 0 | |||
Body Corp-Ltd Liability Partnership | 222 | 1822305 | 0 | 0 | 1822305 | 0.20 | 1822305 | 0 | 1822305 | 0.20 | 0 | 0.20 | 0 | 0.00 | NA | 1822305 | 0 | 0 | 0 | |||
ESCROW ACCOUNT | 1 | 3599 | 0 | 0 | 3599 | 0.00 | 3599 | 0 | 3599 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 3599 | 0 | 0 | 0 | |||
Hindu Undivided Family | 8590 | 5345147 | 0 | 0 | 5345147 | 0.58 | 5345147 | 0 | 5345147 | 0.58 | 0 | 0.58 | 0 | 0.00 | NA | 5345147 | 0 | 0 | 0 | |||
Overseas Bodies Corporates | 2 | 1075 | 0 | 0 | 1075 | 0.00 | 1075 | 0 | 1075 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 1075 | 0 | 0 | 0 | |||
Clearing Member | 22 | 35166 | 0 | 0 | 35166 | 0.00 | 35166 | 0 | 35166 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 35166 | 0 | 0 | 0 | |||
Other Directors / Relatives(Independent Directors) | 1 | 50000 | 0 | 0 | 50000 | 0.01 | 50000 | 0 | 50000 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 50000 | 0 | 0 | 0 | |||
Sub Total (B)(4) | 777828 | 220973831 | 0 | 0 | 220973831 | 23.81 | 220973831 | 0 | 220973831 | 23.79 | 0 | 23.81 | 0 | 0.00 | NA | 211080488 | 0 | 0 | 0 | |||
Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3)+b(4) | 778702 | 608304319 | 0 | 0 | 608304319 | 65.55 | 608304319 | 0 | 608304319 | 65.48 | 0.00 | 65.55 | 0 | 0.0000 | NA | 598224869 | 0 | 0 | 0 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):
No. of shareholders | No. of Shares | % |
0 |
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
No. of shareholders | No. of Shares |
0 | 0 |
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to be disclosed along with the names of the shareholders holding 1% or more than 1% of shares of the listed entity. Column no.(XIII)is not applicable in the above format.
(3)W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian.
(4) Categorization and disclosure of each shareholder category should be carried out in the order prescribed in the above format. If a shareholder is falling under more than one category, then the same shall be classified in the category falling first in the order prescribed in the above format. Shareholding under any of the categories shall be unique and will not be duplicated under multiple categories.
(5) Sub-categorization of shares under column no.(XV) will be based on shareholding(no. of shares)under the following sub-categories:
(i) Shareholder who are represented by a nominee Director on the board of the listed entity or have the right to nominate a representative(i.e. Director)on the board of the listed entity.
(ii) Shareholder who have entered into shareholder agreement with the listed entity.
(iii) Shareholders acting as persons in concert with promoters.
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
Category & Name of the Shareholders | PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) (Not Applicable) |
||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not appli-cable) | As a % of total shares held (Not applicable) | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||
(C1) | Custodian/DR Holder | 1 | 0 | 0 | 1077598 | 1077598 | 0.12 | 1077598 | 0 | 1077598 | 0.12 | 0 | 0.12 | 0 | 0.00 | 1077598 | |||
(a) | Name of DR Holder | NA | |||||||||||||||||
(i) | DEUTSCHE BANK TRUST COMPANY AMERICAS | 1 | 0 | 0 | 1077598 | 1077598 | 0.12 | 1077598 | 0 | 1077598 | 0.12 | 0 | 0.12 | 0 | 0.00 | NA | 1077598 | ||
Sub Total C1 | 1 | 0 | 0 | 1077598 | 1077598 | 0.12 | 1077598 | 0 | 1077598 | 0.12 | 0 | 0.12 | 0 | 0.00 | NA | 1077598 | |||
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
Sub Total C2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
(a) | Name (abc… | NA | |||||||||||||||||
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 1 | 0 | 0 | 1077598 | 1077598 | 0.12 | 1077598 | 0 | 1077598 | 0.12 | 0 | 0.12 | 0 | 0 | NA | 1077598 |
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available
Table V- Statement showing details of significant beneficial owners
SR NO | Details of the significant beneficial owner (I) | Details of the registered owner (II) | Particulars of the shares in which significant beneficial interest is held by the beneficial owner (III) |
Date of creation / acquisition of significant | |||||
beneficial interest (IV) | |||||||||
Name | PAN | Nationality | Name | PAN | Nationality | Number of Shares | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | ||
"Not Applicable" | "Not Applicable" | "Not Applicable" | "Not Applicable" | ||||||
Table VI - Statement showing foreign ownership limits
Board approved limits | Limits utilized | |
As on shareholding date | 100% | 25.32 |
As on the end of previous 1st quarter | 100% | 24.96 |
As on the end of previous 2nd quarter | 100% | 25.54 |
As on the end of previous 3rd quarter | 100% | 26.13 |
As on the end of previous 4th quarter | 100% | 25.19 |