General information about company | |||
Scrip code | 500800 | ||
NSE Symbol | TATACONSUM | ||
MSEI Symbol | |||
ISIN | INE192A01025 | ||
Name of the company | TATA CONSUMER PRODUCTS LTD | ||
Whether company is SME | No | ||
Class of Security | Equity Shares | ||
Type of report | Quarterly | ||
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 9/30/2021 | ||
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |||
Shareholding pattern filed under | Regulation 31 (1) (b) | ||
Whether the Listed entity is a Public Sector Undertaking (PSU) | NO |
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | Yes | No | No | Yes |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | No | No |
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
* If the Listed Entity selects the option 'No' for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is 'No' declared by Listed Entity in above table the values will be considered as 'Zero' by default on submission of the format of holding of specified securities.
Table I - Summary Statement holding of specified securities
Cate-gory | Category of shareholder | Nos. of share-holders | No. of fully paid up equity shares held | No. of Partly paid-up equity shares held | No. of shares underlying Depository Receipts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) As a % of (A+B+C2) |
(IX) | (X) | (XI)= (VII)+(X) As a % of (A+B+C2) |
(XII) | (XIII) | (XIV) | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | |||||||||||||
Class eg: X |
Class eg:y |
Total | (a) | (b) | (a) | (b) | ||||||||||||
(A) | Promoter & Promoter Group | 8 | 319629733 | 0 | 0 | 319629733 | 34.71 | 319629733 | 0 | 319629733 | 34.68 | 0 | 34.71 | 0 | 0.00 | 3832950 | 1.20 | 319629676 |
(B) | Public | 661202 | 601138547 | 0 | 0 | 601138547 | 65.29 | 601138547 | 0 | 601138547 | 65.23 | 0 | 65.29 | 0 | 0.00 | NA | 587933544 | |
(C) | Non Promoter- Non Public | 1 | 0 | 0 | 783435 | 783435 | 0.00 | 783435 | 0 | 783435 | 0.09 | 0 | 0.00 | 0 | 0.00 | NA | 783435 | |
(C1) | Shares underlying DRs | 1 | 0 | 0 | 783435 | 783435 | 0.00 | 783435 | 0 | 783435 | 0.09 | 0 | 0.00 | 0 | 0.00 | NA | 783435 | |
(C2) | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |
Total | 661211 | 920768280 | 0 | 783435 | 921551715 | 100.00 | 921551715 | 0.00 | 921551715 | 100.00 | 0 | 100.00 | 0 | 0.00 | 3832950 | 0.42 | 908346655 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category & Name of the Shareholders | PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | Shareholder type | |||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | ||||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. | As a % of total shares held | ||||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||||
(1) | Indian | ||||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
(d) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
(i) | Bodies Corporate | 7 | 319629733 | 0 | 0 | 319629733 | 34.71 | 319629733 | 0 | 319629733 | 34.68 | 0 | 34.71 | 0 | 0.00 | 3832950 | 1.20 | 319629676 | |||
i | Tata Sons Private Limited | 1 | 270557128 | 0 | 0 | 270557128 | 29.39 | 270557128 | 0 | 270557128 | 29.36 | 0 | 29.39 | 0 | 0.00 | 3832950 | 1.42 | 270557071 | Promoter | ||
ii | Tata Investment Corporation Limited | 1 | 44273001 | 0 | 0 | 44273001 | 4.81 | 44273001 | 0 | 44273001 | 4.80 | 0 | 4.81 | 0 | 0.00 | 0 | 0.00 | 44273001 | Promoter Group | ||
iii | Ewart Investments Limited | 1 | 3733360 | 0 | 0 | 3733360 | 0.41 | 3733360 | 0 | 3733360 | 0.41 | 0 | 0.41 | 0 | 0.00 | 0 | 0.00 | 3733360 | Promoter Group | ||
iv | Tata Industries Limited | 1 | 819637 | 0 | 0 | 819637 | 0.09 | 819637 | 0 | 819637 | 0.09 | 0 | 0.09 | 0 | 0.00 | 0 | 0.00 | 819637 | Promoter Group | ||
v | VOLTAS LIMITED | 1 | 228501 | 0 | 0 | 228501 | 0.02 | 228501 | 0 | 228501 | 0.02 | 0 | 0.02 | 0 | 0.00 | 0 | 0.00 | 228501 | Promoter Group | ||
vi | TATA MOTORS FINANCE LIMITED | 1 | 11468 | 0 | 0 | 11468 | 0.00 | 11468 | 0 | 11468 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11468 | Promoter Group | ||
vii | TITAN COMPANY LIMITED | 1 | 6638 | 0 | 0 | 6638 | 0.00 | 6638 | 0 | 6638 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6638 | Promoter Group | ||
Sub-Total (A)(1) | 7 | 319629733 | 0 | 0 | 319629733 | 34.71 | 319629733 | 0 | 319629733 | 34.68 | 0 | 34.71 | 0 | 0.00 | 3832950 | 1.20 | 319629676 | ||||
(2) | Foreign | ||||||||||||||||||||
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
(e) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
Name (xyz...) | |||||||||||||||||||||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 7 | 319629733 | 0 | 0 | 319629733 | 34.71 | 319629733 | 0 | 319629733 | 34.68 | 0 | 34.71 | 0 | 0.00 | 3832950 | 1.20 | 319629676 |
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The term 'Encumbrance' has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
Table III - Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | PAN | Nos. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | |||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not applicable) | As a % of total shares held (Not applicable) | |||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | ||||||||||||||
(1) | Institutions | |||||||||||||||||||
(a) | Mutual Funds/UTI | 76 | 67508741 | 0 | 0 | 67508741 | 7.33 | 67508741 | 0 | 67508741 | 7.33 | 0 | 7.33 | 0 | 0.00 | NA | 67401703 | |||
i | Sbi-Etf Nifty 50 | 1 | 9954500 | 0 | 0 | 9954500 | 1.08 | 9954500 | 0 | 9954500 | 1.08 | 0 | 1.08 | 0 | 0.00 | NA | 9954500 | |||
ii | Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Midcap Fund | 1 | 9937134 | 0 | 0 | 9937134 | 1.08 | 9937134 | 0 | 9937134 | 1.08 | 0 | 1.08 | 0 | 0.00 | NA | 9937134 | |||
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
(c) | Alternate Investment Funds | 19 | 4757226 | 0 | 0 | 4757226 | 0.52 | 4757226 | 0 | 4757226 | 0.52 | 0 | 0.52 | 0 | 0.00 | NA | 4757226 | |||
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
(e) | Foreign Portfolio Investors | 622 | 238764273 | 0 | 0 | 238764273 | 25.93 | 238764273 | 0 | 238764273 | 25.91 | 0 | 25.93 | 0 | 0.00 | NA | 238755918 | |||
i | FIRST STATE INVESTMENTS ICVC- STEWART INVESTORS ASIA PACIFIC LEADERS FUND | 1 | 34879190 | 0 | 0 | 34879190 | 3.79 | 34879190 | 0 | 34879190 | 3.78 | 0 | 3.79 | 0 | 0 | NA | 34879190 | |||
ii | GOVERNMENT PENSION FUND GLOBAL | 1 | 20348245 | 0 | 0 | 20348245 | 2.21 | 20348245 | 0 | 20348245 | 2.21 | 0 | 2.21 | 0 | 0.00 | NA | 20348245 | |||
(f) | Financial Institutions/ Banks (**) | 111 | 2432595 | 0 | 0 | 2432595 | 0.26 | 2432595 | 0 | 2432595 | 0.26 | 0 | 0.26 | 0 | 0.00 | NA | 2360557 | |||
(g) | Insurance Companies | 35 | 47781098 | 0 | 0 | 47781098 | 5.19 | 47781098 | 0 | 47781098 | 5.18 | 0 | 5.19 | 0 | 0.00 | NA | 47779415 | |||
i | Life Insurance Corporation Of India | 1 | 25026309 | 0 | 0 | 25026309 | 2.72 | 25026309 | 0 | 25026309 | 2.72 | 0 | 2.72 | 0 | 0.00 | NA | 25026309 | |||
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
(i) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
Sub-Total (B)(1) | 863 | 361243933 | 0 | 0 | 361243933 | 39.23 | 361243933 | 0 | 361243933 | 39.20 | 0 | 39.23 | 0 | 0.00 | NA | 361054819 | ||||
(2) | Central Government/ State Government(s)/ President of India | 6 | 87870 | 0 | 0 | 87870 | 0.01 | 87870 | 0 | 87870 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 399 | |||
Sub-Total (B)(2) | 6 | 87870 | 0 | 0 | 87870 | 0.01 | 87870 | 0 | 87870 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 399 | ||||
(3) | Non-institutions | |||||||||||||||||||
(a) | Individuals - | 636058 | 195373281 | 0 | 0 | 195373281 | 21.22 | 195373281 | 0 | 195373281 | 21.20 | 0 | 21.22 | 0 | 0.00 | NA | 182930327 | |||
i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 636046 | 185955288 | 0 | 0 | 185955288 | 20.20 | 185955288 | 0 | 185955288 | 20.18 | 0 | 20.20 | 0 | 0.00 | NA | 173512334 | ||||
ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 12 | 9417993 | 0 | 0 | 9417993 | 1.02 | 9417993 | 0 | 9417993 | 1.02 | 0 | 1.02 | 0 | 0.00 | NA | 9417993 | ||||
(b) | NBFCs registered with RBI | 15 | 60775 | 0 | 0 | 60775 | 0.01 | 60775 | 0 | 60775 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 60775 | |||
(c) | Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
(e) | Any Other (specify) | 24260 | 44372688 | 0 | 0 | 44372688 | 4.82 | 44372688 | 0 | 44372688 | 4.81 | 0 | 4.82 | 0 | 0.00 | NA | 43887224 | |||
i | Bodies Corporate | 2502 | 15378719 | 0 | 0 | 15378719 | 1.67 | 15378719 | 0 | 15378719 | 1.67 | 0 | 1.67 | 0 | 0.00 | NA | 15155776 | |||
ii | Clearing Members | 158 | 601521 | 0 | 0 | 601521 | 0.07 | 601521 | 0 | 601521 | 0.07 | 0 | 0.07 | 0 | 0.00 | NA | 601521 | |||
iii | Directors & their relatives | 5 | 152513 | 0 | 0 | 152513 | 0.02 | 152513 | 0 | 152513 | 0.02 | 0 | 0.02 | 0 | 0.00 | NA | 152228 | |||
v | Foreign National | 6 | 5013 | 0 | 0 | 5013 | 0.00 | 5013 | 0 | 5013 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 5013 | |||
vi | Foreign Portfolio Investors-Indv | 2 | 2487 | 0 | 0 | 2487 | 0.00 | 2487 | 0 | 2487 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 2487 | |||
vii | HUF | 8270 | 5624091 | 0 | 0 | 5624091 | 0.61 | 5624091 | 0 | 5624091 | 0.61 | 0 | 0.61 | 0 | 0.00 | NA | 5624000 | |||
viii | IEPF A/c | 1 | 3466775 | 0 | 0 | 3466775 | 0.38 | 3466775 | 0 | 3466775 | 0.38 | 0 | 0.38 | 0 | 0.00 | NA | 3466775 | |||
ix | LLP | 220 | 5236606 | 0 | 0 | 5236606 | 0.57 | 5236606 | 0 | 5236606 | 0.57 | 0 | 0.57 | 0 | 0.00 | NA | 5236606 | |||
x | Non-Resident Individuals | 13022 | 9652034 | 0 | 0 | 9652034 | 1.05 | 9652034 | 0 | 9652034 | 1.05 | 0 | 1.05 | 0 | 0.00 | NA | 9444132 | |||
xi | OCBs/Foreign Cos | 5 | 51075 | 0 | 0 | 51075 | 0.01 | 51075 | 0 | 51075 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 975 | |||
xii | Trust | 69 | 4201854 | 0 | 0 | 4201854 | 0.46 | 4201854 | 0 | 4201854 | 0.46 | 0 | 0.46 | 0 | 0.00 | NA | 4197711 | |||
Sub-Total (B)(3) | 660333 | 239806744 | 0 | 0 | 239806744 | 26.05 | 239806744 | 0 | 239806744 | 26.02 | 0 | 26.05 | 0 | 0.00 | NA | 226878326 | ||||
Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3) |
661202 | 601138547 | 0 | 0 | 601138547 | 65.29 | 601138547 | 0 | 601138547 | 65.23 | 0 | 65.29 | 0 | 0.00 | NA | 587933544 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):
(*) Shareholding has been reported based on Common PAN irrespective of the Sub-Accounts
(**) Exclusive of Government Insurance Companies which are FIs
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
Category & Name of the Shareholders | PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) (Not Applicable) |
||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not appli-cable) | As a % of total shares held (Not applicable) | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||
(C1) | Custodian/DR Holder | 1 | 0 | 0 | 783435 | 783435 | 0.09 | 783435 | 0 | 783435 | 0.09 | 0 | 0.09 | 0 | 0.00 | 783435 | |||
(a) | Name of DR Holder | NA | |||||||||||||||||
(i) | DEUTSCHE BANK TRUST COMPANY AMERICAS | 1 | 0 | 0 | 783435 | 783435 | 0.09 | 783435 | 0 | 783435 | 0.09 | 0 | 0.09 | 0 | 0.00 | NA | 783435 | ||
Sub Total C1 | 1 | 0 | 0 | 783435 | 783435 | 0.09 | 783435 | 0 | 783435 | 0.09 | 0 | 0.09 | 0 | 0.00 | NA | 783435 | |||
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
Sub Total C2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
(a) | Name (abc... | NA | |||||||||||||||||
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 1 | 0 | 0 | 783435 | 783435 | 0.09 | 783435 | 0 | 783435 | 0.09 | 0 | 0.09 | 0 | 0 | NA | 783435 |
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available