General information about company | |||
Scrip code | 500800 | ||
NSE Symbol | TATAGLOBAL | ||
MSEI Symbol | |||
ISIN | INE192A01025 | ||
Name of the company | TATA GLOBAL BEVERAGES LIMITED | ||
Whether company is SME | No | ||
Class of Security | Equity Shares | ||
Type of report | Quarterly | ||
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2018 | ||
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |||
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | Yes | No | No | Yes |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
* If the Listed Entity selects the option ‘No’ for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is ‘No’ declared by Listed Entity in above table the values will be considered as ‘Zero’ by default on submission of the format of holding of specified securities.
The tabular format for disclosure of holding of specified securities is as follows:-
Table I - Summary Statement holding of specified securities
Cate-gory | Category of shareholder | Nos. of share-holders | No. of fully paid up equity shares held | No. of Partly paid-up equity shares held | No. of shares underlying Depository Receipts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) As a % of (A+B+C2) |
(IX) | (X) | (XI)= (VII)+(X) As a % of (A+B+C2) |
(XII) | (XIII) | (XIV) | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | |||||||||||||
Class eg: X |
Class eg:y |
Total | (a) | (b) | (a) | (b) | ||||||||||||
(A) | Promoter & Promoter Group | 5 | 217445190 | 0 | 0 | 217445190 | 34.45 | 217445190 | 0 | 217445190 | 34.45 | 0 | 34.45 | 0 | 0.00 | 8672150 | 3.99 | 217445190 |
(B) | Public | 202015 | 413661646 | 0 | 0 | 413661646 | 65.54 | 413661646 | 0 | 413661646 | 65.54 | 0 | 65.54 | 0 | 0.00 | NA | 403060616 | |
(C) | Non Promoter- Non Public | 1 | 0 | 0 | 22893 | 22893 | 0.00 | 22893 | 0 | 22893 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 22893 | |
(C1) | Shares underlying DRs | 1 | 0 | 0 | 22893 | 22893 | 0.00 | 22893 | 0 | 22893 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 22893 | |
(C2) | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |
Total | 202021 | 631106836 | 0 | 22893 | 631129729 | 100.00 | 631129729 | 0.00 | 631129729 | 100.00 | 0 | 100.00 | 0 | 0.00 | 8672150 | 1.37 | 620528699 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category & Name of the Shareholders | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | Shareholder type | ||||||
(I) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | |||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. | As a % of total shares held | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||
(1) | Indian | ||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(d) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(i) | Bodies Corporate | 5 | 217445190 | 0 | 0 | 217445190 | 34.45 | 217445190 | 0 | 217445190 | 34.45 | 0 | 34.45 | 0 | 0.00 | 8672150 | 3.99 | 217445190 | |
i | Tata Sons Limited | 1 | 186029710 | 0 | 0 | 186029710 | 29.48 | 186029710 | 0 | 186029710 | 29.48 | 0 | 29.48 | 0 | 0.00 | 8672150 | 4.66 | 186029710 | Promoter |
ii | Tata Investment Corporation Limited | 1 | 26945000 | 0 | 0 | 26945000 | 4.27 | 26945000 | 0 | 26945000 | 4.27 | 0 | 4.27 | 0 | 0.00 | 0 | 0.00 | 26945000 | Promoter Group |
iii | Ewart Investments Limited | 1 | 3733360 | 0 | 0 | 3733360 | 0.59 | 3733360 | 0 | 3733360 | 0.59 | 0 | 0.59 | 0 | 0.00 | 0 | 0.00 | 3733360 | Promoter Group |
iv | Tata Industries Limited | 1 | 731120 | 0 | 0 | 731120 | 0.12 | 731120 | 0 | 731120 | 0.12 | 0 | 0.12 | 0 | 0.00 | 0 | 0.00 | 731120 | Promoter Group |
v | TITAN COMPANY LIMITED | 1 | 6000 | 0 | 0 | 6000 | 0.00 | 6000 | 0 | 6000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6000 | Promoter Group |
Sub-Total (A)(1) | 5 | 217445190 | 0 | 0 | 217445190 | 34.45 | 217445190 | 0 | 217445190 | 34.45 | 0 | 34.45 | 0 | 0.00 | 8672150 | 3.99 | 217445190 | ||
(2) | Foreign | ||||||||||||||||||
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(e) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
Name (xyz…) | |||||||||||||||||||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 5 | 217445190 | 0 | 0 | 217445190 | 34.45 | 217445190 | 0 | 217445190 | 34.45 | 0 | 34.45 | 0 | 0.00 | 8672150 | 3.99 | 217445190 |
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The term “Encumbrance” has the same meaning as assigned under regulation
(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
Table III - Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | Nos. of shareholder | No. of fully paid up equity shares held | Number of equity shares held in dematerialized form | |
(I) | (III) | (IV) | (XIV) | |
(1) | Institutions | |||
(a) | Mutual Funds/UTI | 53 | 61477259 | 61371844 |
i | MIRAE ASSET (*) | 1 | 16075882 | 16075882 |
ii | RELIANCE CAPITAL TRUSTEE CO LTD (*) | 1 | 7047819 | 7047819 |
iii | SUNDARAM MUTUAL FUND (*) | 1 | 6897292 | 6897292 |
iv | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED (*) | 1 | 6844000 | 6844000 |
(b) | Venture Capital Funds | 0 | 0 | 0 |
(c) | Alternate Investment Funds | 1 | 180000 | 180000 |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 |
(e) | Foreign Portfolio Investors | 189 | 156029785 | 156023525 |
i | FIRST STATE INVESTMENTS ICVC- STEWART INVESTORS GLOBAL EMERGING MARKETS LEADERS FUND | 1 | 20089858 | 20089858 |
ii | GOVERNMENT PENSION FUND GLOBAL | 1 | 12892895 | 12892895 |
iii | FIRST STATE INVESTMENTS ICVC- STEWART INVESTORS ASIA PACIFIC FUND | 1 | 11671145 | 11671145 |
iv | BARON EMERGING MARKETS FUND | 1 | 9083744 | 9083744 |
(f) | Financial Institutions/ Banks (**) | 46 | 27386732 | 27347927 |
i | Life Insurance Corporation Of India | 1 | 11851960 | 11850960 |
(g) | Insurance Companies | 7 | 837051 | 837051 |
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 |
(i) | Any Other (specify) | 0 | 0 | 0 |
Sub-Total (B)(1) | 296 | 245910827 | 245760347 | |
(2) | Central Government/ State Government(s)/ President of India | 1 | 5850 | 0 |
Sub-Total (B)(2) | 1 | 5850 | 0 | |
(3) | Non-institutions | |||
(a) | Individuals - | 191133 | 132481680 | 122375557 |
i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 191124 | 126125212 | 116019089 | |
ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 9 | 6356468 | 6356468 | |
(b) | NBFCs registered with RBI | 22 | 142080 | 142080 |
(c) | Employee Trusts | 0 | 0 | 0 |
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 |
(e) | Any Other (specify) | 10563 | 35121209 | 34782632 |
i | Bodies Corporate | 1213 | 7788364 | 7620549 |
ii | Clearing Members | 353 | 3952606 | 3952606 |
iii | Directors & their relatives | 0 | 0 | 0 |
iv | Foreign Bodies -DR | 3 | 842679 | 842679 |
v | Foreign National | 1 | 6000 | 6000 |
vi | Foreign Portfolio Investors-Indv | 1 | 2400 | 2400 |
vii | HUF | 3934 | 3887134 | 3886559 |
viii | IEPF A/c | 1 | 1847433 | 1847433 |
ix | LLP | 68 | 385554 | 385554 |
x | Non-Resident Individuals | 4950 | 6497286 | 6381199 |
xi | OCBs/Foreign Cos | 5 | 51075 | 975 |
xii | Bodies Corporate-Non-NBFC | 0 | 0 | 0 |
xiiI | Trust | 34 | 9860678 | 9856678 |
(xiiI-1) | Nps Trust (*) | 1 | 8031710 | 8031710 |
Sub-Total (B)(3) | 201718 | 167744969 | 157300269 | |
Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3) |
202015 | 413661646 | 403060616 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):
(*) Shareholding has been reported based on Common PAN irrespective of the Sub-Accounts
(**) Exclusive of Government Insurance Companies which are FIs
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to be disclosed along with the name of following persons:
Institutions/Non Institutions holding more than 1% of total number of shares.
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian,
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
Category & Name of the Shareholders | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) (Not Applicable) |
||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not appli-cable) | As a % of total shares held (Not applicable) | |||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | ||||||||||||
(C1) | Custodian/DR Holder | 1 | 0 | 0 | 22893 | 22893 | 0.00 | 22893 | 0 | 22893 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22893 | ||
(a) | Name of DR Holder | NA | ||||||||||||||||
(i) | Deutsche Bank Trust Company Americas | 1 | 0 | 0 | 22893 | 22893 | 0.00 | 22893 | 0 | 22893 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 22893 | |
Sub Total C1 | 1 | 0 | 0 | 22893 | 22893 | 0.00 | 22893 | 0 | 22893 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 22893 | ||
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |
Sub Total C2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
(a) | Name (abc… | NA | ||||||||||||||||
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 1 | 0 | 0 | 22893 | 22893 | 0.00 | 22893 | 0 | 22893 | 0.00 | 0 | 0.00 | 0 | 0 | NA | 22893 |
Note
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,