General information about company | |||
Scrip code | 500800 | ||
NSE Symbol | TATACONSUM | ||
MSEI Symbol | Notlisted | ||
ISIN | INE192A01025 | ||
Name of the company | TATA CONSUMER PRODUCTS LTD | ||
Whether company is SME | No | ||
Class of Security | Equity Shares | ||
Type of report | |||
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2023 | ||
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |||
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | Yes | No | No | Yes |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | No | No |
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
* If the Listed Entity selects the option ‘No’ for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is ‘No’ declared by Listed Entity in above table the values will be considered as ‘Zero’ by default on submission of the format of holding of specified securities.
Table I - Summary Statement holding of specified securities
Cate-gory | Category of shareholder | Nos. of share-holders | No. of fully paid up equity shares held | No. of Partly paid-up equity shares held | No. of shares underlying Depository Receipts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) As a % of (A+B+C2) |
(IX) | (X) | (XI)= (VII)+(X) As a % of (A+B+C2) |
(XII) | (XIII) | (XIV) | |||||
No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | |||||||||||||
Class eg: X |
Class eg:y |
Total | (a) | (b) | (a) | (b) | ||||||||||||
(A) | Promoter & Promoter Group | 7 | 319629733 | 0 | 0 | 319629733 | 34.42 | 319629733 | 0 | 319629733 | 34.41 | 0 | 34.42 | 0 | 0.00 | 0 | 0.00 | 319629676 |
(B) | Public | 748367 | 609089345 | 0 | 0 | 609089345 | 65.58 | 609089345 | 0 | 609089345 | 65.56 | 0 | 65.58 | 0 | 0.00 | NA | 599764888 | |
(C) | Non Promoter- Non Public | 1 | 0 | 0 | 292572 | 292572 | 0.00 | 292572 | 0 | 292572 | 0.03 | 0 | 0.00 | 0 | 0.00 | NA | 292572 | |
(C1) | Shares underlying DRs | 1 | 0 | 0 | 292572 | 292572 | 0.00 | 292572 | 0 | 292572 | 0.03 | 0 | 0.00 | 0 | 0.00 | NA | 292572 | |
(C2) | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |
Total | 748375 | 928719078 | 0 | 292572 | 929011650 | 100.00 | 929011650 | 0.00 | 929011650 | 100.00 | 0 | 100.00 | 0 | 0.00 | 0 | 0.00 | 919687136 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category & Name of the Shareholders | PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | Shareholder type | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | |||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. | As a % of total shares held | |||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | ||||||||||||||
(1) | Indian | |||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(d) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(i) | Bodies Corporate | 7 | 319629733 | 0 | 0 | 319629733 | 34.42 | 319629733 | 0 | 319629733 | 34.41 | 0 | 34.42 | 0 | 0.00 | 0 | 0.00 | 319629676 | ||
i | Tata Sons Private Limited | 1 | 270557128 | 0 | 0 | 270557128 | 29.13 | 270557128 | 0 | 270557128 | 29.12 | 0 | 29.13 | 0 | 0.00 | 0 | 0.00 | 270557071 | Promoter | |
ii | Tata Investment Corporation Limited | 1 | 44273001 | 0 | 0 | 44273001 | 4.77 | 44273001 | 0 | 44273001 | 4.77 | 0 | 4.77 | 0 | 0.00 | 0 | 0.00 | 44273001 | Promoter Group | |
iii | Ewart Investments Limited | 1 | 3733360 | 0 | 0 | 3733360 | 0.40 | 3733360 | 0 | 3733360 | 0.40 | 0 | 0.40 | 0 | 0.00 | 0 | 0.00 | 3733360 | Promoter Group | |
iv | Tata Industries Limited | 1 | 819637 | 0 | 0 | 819637 | 0.09 | 819637 | 0 | 819637 | 0.09 | 0 | 0.09 | 0 | 0.00 | 0 | 0.00 | 819637 | Promoter Group | |
v | VOLTAS LIMITED | 1 | 228501 | 0 | 0 | 228501 | 0.02 | 228501 | 0 | 228501 | 0.02 | 0 | 0.02 | 0 | 0.00 | 0 | 0.00 | 228501 | Promoter Group | |
vi | Tata Motors Finance Solutions Limited | 1 | 11468 | 0 | 0 | 11468 | 0.00 | 11468 | 0 | 11468 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11468 | Promoter Group | |
vii | TITAN COMPANY LIMITED | 1 | 6638 | 0 | 0 | 6638 | 0.00 | 6638 | 0 | 6638 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6638 | Promoter Group | |
viii | TMF Business Services Limited (formerly Tata Motors Finance Limited) | Promoter Group | ||||||||||||||||||
Sub-Total (A)(1) | 7 | 319629733 | 0 | 0 | 319629733 | 34.42 | 319629733 | 0 | 319629733 | 34.41 | 0 | 34.42 | 0 | 0.00 | 0 | 0.00 | 319629676 | |||
(2) | Foreign | |||||||||||||||||||
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
(e) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
Name (xyz…) | ||||||||||||||||||||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 7 | 319629733 | 0 | 0 | 319629733 | 34.42 | 319629733 | 0 | 319629733 | 34.41 | 0 | 34.42 | 0 | 0.00 | 0 | 0.00 | 319629676 |
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The term “Encumbrance” has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
*57 shares held by Tata Sons Private Limited (TSPL) are in physical form as they were issued against the 50 disputed shares held by TSPL in Tata Chemicals Limited, these shares are issued on proportionate basis pursuant to Scheme of Arrangement between Tata Chemicals limited and Tata Consumer Products Limited.
Pursuant to the order passed by the National Company Law Tribunal, Mumbai, sanctioning the scheme of arrangement between erstwhile Tata Motors Finance Limited (presently named as TMF Business Services Limited) and erstwhile Tata Motors Finance Solutions Limited (presently named as Tata Motors Finance Limited) and their respective shareholders (the Scheme), effective June 30, 2023, 11468 Equity Shares held by TMF Business Services Limited (formerly Tata Motors Finance Limited) have been transferred to Tata Motors Finance Limited (formerly Tata Motors Finance Solutions Limited) by December 18, 2023.
Table III - Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | PAN | Nos. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | Sub-categorization of shares | ||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) | Shareholding(No. of shares) under | ||||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not applicable) | As a % of total shares held (Not applicable) | Sub-category(i) | Sub-category(ii) | Sub-category(iii) | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | (XV) | |||||||||||||||
(1) | Institutions | |||||||||||||||||||||
(a) | Mutual Funds/UTI | 59 | 59033842 | 0 | 0 | 59033842 | 6.36 | 59033842 | 0 | 59033842 | 6.35 | 0 | 6.36 | 0 | 0.00 | NA | 58999712 | 0 | 0 | 0 | ||
i | Sbi-Etf Nifty 50 | 1 | 11612708 | 0 | 0 | 11612708 | 1.25 | 11612708 | 0 | 11612708 | 1.25 | 0 | 1.25 | 0 | 0.00 | NA | 11612708 | 0 | 0 | 0 | ||
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund | 1 | 9798016 | 0 | 0 | 9798016 | 1.06 | 9798016 | 0 | 9798016 | 1.05 | 0 | 1.06 | 0 | 0.00 | NA | 9798016 | ||||||
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(c) | Alternate Investment Funds | 14 | 1125814 | 0 | 0 | 1125814 | 0.12 | 1125814 | 0 | 1125814 | 0.12 | 0 | 0.12 | 0 | 0.00 | NA | 1125814 | 0 | 0 | 0 | ||
d) | Banks | 66 | 153468 | 0 | 0 | 153468 | 0.02 | 153468 | 0 | 153468 | 0.02 | 0 | 0.02 | 0 | 0.00 | NA | 99529 | 0 | 0 | 0 | ||
e) | Insurance Companies | 32 | 91661866 | 0 | 0 | 91661866 | 9.87 | 91661866 | 0 | 91661866 | 9.87 | 0 | 9.87 | 0 | 0.00 | NA | 91660183 | 0 | 0 | 0 | ||
Life Insurance Corporation Of India | 1 | 72882934 | 0 | 0 | 72882934 | 7.85 | 72882934 | 0 | 72882934 | 7.85 | 0 | 7.85 | 0 | 0.00 | NA | 72881934 | 0 | 0 | 0 | |||
(f) | Provident Funds/ Pension Funds | 1 | 6427501 | 0 | 0 | 6427501 | 0.69 | 6427501 | 0 | 6427501 | 0.69 | 0 | 0.69 | 0 | 0.00 | NA | 6427501 | 0 | 0 | 0 | ||
(G) | Asset Reconstruction Companies | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(i) | NBFCs registered with RBI | 17 | 77356 | 0 | 0 | 77356 | 0.01 | 77356 | 0 | 77356 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 77356 | 0 | 0 | 0 | ||
(j) | Other Financial Institutions | 12 | 28853 | 0 | 0 | 28853 | 0.00 | 28853 | 0 | 28853 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 100 | 0 | 0 | 0 | ||
(k) | Any Other (Specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Sub-Total (B)(1) | 201 | 158508700 | 0 | 0 | 158508700 | 17.07 | 158508700 | 0 | 158508700 | 17.0620788232311 | 0 | 17.07 | 0 | 0.00 | NA | 158390195 | 0 | 0 | 0 | |||
2 | Institutions (Foreign) | |||||||||||||||||||||
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
d) | Foreign Portfolio Investors Category I | 680 | 233518310 | 0 | 0 | 233518310 | 25.14 | 233518310 | 0 | 233518310 | 25.14 | 0 | 25.14 | 0 | 0.00 | NA | 233518310 | 0 | 0 | 0 | ||
First Sentier Investors Icvc - Stewart Investors Asia Pacific Leaders Sustainability Fund | 1 | 21182710 | 0 | 0 | 21182710 | 2.28 | 21182710 | 0 | 21182710 | 2.28 | 0 | 2.28 | 0 | 0.00 | NA | 21182710 | 0 | 0 | 0 | |||
Government Pension Fund Global | 1 | 13556789 | 0 | 0 | 13556789 | 1.46 | 13556789 | 0 | 13556789 | 1.46 | 0 | 1.46 | 0 | 0.00 | NA | 13556789 | 0 | 0 | 0 | |||
Government Of Singapore | 1 | 10235752 | 0 | 0 | 10235752 | 1.10 | 10235752 | 0 | 10235752 | 1.10 | 0 | 1.10 | 0 | 0.00 | NA | 10235752 | 0 | 0 | 0 | |||
e) | Foreign Portfolio Investors Category II | 31 | 4411618 | 0 | 0 | 4411618 | 0.48 | 4411618 | 0 | 4411618 | 0.47 | 0 | 0.48 | 0 | 0.00 | NA | 4411618 | 0 | 0 | 0 | ||
f) | Overseas Depositories(holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
g) | Any Other (Specify) | 49 | 25914 | 0 | 0 | 25914 | 0.00 | 25914 | 0 | 25914 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 1980 | 0 | 0 | 0 | ||
Foreign Institutional Investors | 22 | 8640 | 0 | 0 | 8640 | 0.00 | 8640 | 0 | 8640 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 285 | 0 | 0 | 0 | |||
Foreign Bank | 27 | 17274 | 0 | 0 | 17274 | 0.00 | 17274 | 0 | 17274 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 1695 | 0 | 0 | 0 | |||
Sub Total (B)(2) | 760 | 237955842 | 0 | 0 | 237955842 | 25.62 | 237955842 | 0.00 | 237955842 | 25.61 | 0.00 | 25.62 | 0.00 | 0.00 | NA | 237931908 | 0 | 0 | 0 | |||
3 | Central Government/ State Government(s) | |||||||||||||||||||||
(a) | Central Government / President of India | 1 | 100 | 0 | 0 | 100 | 0.00 | 100 | 0 | 100 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 100 | 0 | 0 | 0 | ||
(b) | State Government / Governor | 6 | 87870 | 0 | 0 | 87870 | 0.01 | 87870 | 0 | 87870 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 44202 | 0 | 0 | 0 | ||
(C) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Sub Total (B)(3) | 7 | 87970 | 0 | 0 | 87970 | 0.01 | 87970 | 0 | 87970 | 0.009469203104181 | 0 | 0.01 | 0.00 | 0.00 | NA | 44302 | 0 | 0 | 0 | |||
4 | Non-Institutions | |||||||||||||||||||||
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(b) | Directors and their relatives (excluding Independent Directors and nominee Directors) | 2 | 100285 | 0 | 0 | 100285 | 0.01 | 100285 | 0 | 100285 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 100000 | 0 | 0 | 0 | ||
(C) | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(D) | Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(E) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee','beneficiary', or 'author of the trust'' | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 4321977 | 0 | 0 | 4321977 | 0.47 | 4321977 | 0 | 4321977 | 0.47 | 0 | 0.47 | 0 | 0.00 | NA | 4321977 | 0 | 0 | 0 | ||
(g) | i. Resident Individual holding nominal share capital up to Rs. 2 lakhs. | 721476 | 163935851 | 0 | 0 | 163935851 | 17.65 | 163935851 | 0 | 163935851 | 17.65 | 0 | 17.65 | 0 | 0.00 | NA | 155147058 | 0 | 0 | 0 | ||
(h) | ii. Resident individual holding nominal share capital in excess of Rs. 2 lakhs. | 8 | 7869249 | 0 | 0 | 7869249 | 0.85 | 7869249 | 0 | 7869249 | 0.85 | 0 | 0.85 | 0 | 0.00 | NA | 7869249 | 0 | 0 | 0 | ||
(i) | Non Resident Indians (NRIs) | 15199 | 9469264 | 0 | 0 | 9469264 | 1.02 | 9469264 | 0 | 9469264 | 1.02 | 0 | 1.02 | 0 | 0.00 | NA | 9323050 | 0 | 0 | 0 | ||
(j) | Foreign Nationals | 6 | 6020 | 0 | 0 | 6020 | 0.00 | 6020 | 0 | 6020 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 6020 | 0 | 0 | 0 | ||
(k) | Foreign Companies | 1 | 7459935 | 0 | 0 | 7459935 | 0.80 | 7459935 | 0 | 7459935 | 0.80 | 0 | 0.80 | 0 | 0.00 | NA | 7459935 | 0 | 0 | 0 | ||
(l) | Bodies Corporate | 2314 | 11130455 | 0 | 0 | 11130455 | 1.20 | 11130455 | 0 | 11130455 | 1.20 | 0 | 1.20 | 0 | 0.00 | NA | 10941273 | 0 | 0 | 0 | ||
(m) | Any Other (Specify) | 8392 | 8243797 | 0 | 0 | 8243797 | 0.89 | 8243797 | 0 | 8243797 | 0.89 | 0 | 0.89 | 0 | 0 | NA | 8229921 | 0 | 0 | 0 | ||
Trusts | 67 | 1848029 | 0 | 0 | 1848029 | 0.20 | 1848029 | 0 | 1848029 | 0.20 | 0 | 0.20 | 0 | 0.00 | NA | 1843761 | 0 | 0 | 0 | |||
Body Corp-Ltd Liability Partnership | 206 | 1141111 | 0 | 0 | 1141111 | 0.12 | 1141111 | 0 | 1141111 | 0.12 | 0 | 0.12 | 0 | 0.00 | NA | 1141111 | 0 | 0 | 0 | |||
ESCROW ACCOUNT | 1 | 26947 | 0 | 0 | 26947 | 0.00 | 26947 | 0 | 26947 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 17339 | 0 | 0 | 0 | |||
Hindu Undivided Family | 8097 | 5126200 | 0 | 0 | 5126200 | 0.55 | 5126200 | 0 | 5126200 | 0.55 | 0 | 0.55 | 0 | 0.00 | NA | 5126200 | 0 | 0 | 0 | |||
Overseas Bodies Corporates | 2 | 1075 | 0 | 0 | 1075 | 0.00 | 1075 | 0 | 1075 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 1075 | 0 | 0 | 0 | |||
Clearing Member | 18 | 50435 | 0 | 0 | 50435 | 0.01 | 50435 | 0 | 50435 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 50435 | 0 | 0 | 0 | |||
Other Directors / Relatives | 1 | 50000 | 0 | 0 | 50000 | 0.01 | 50000 | 0 | 50000 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 50000 | 0 | 0 | 0 | |||
Sub Total (B)(4) | 747399 | 212536833 | 0 | 0 | 212536833 | 22.88 | 212536833 | 0 | 212536833 | 22.88 | 0 | 22.88 | 0 | 0.00 | NA | 203398483 | 0 | 0 | 0 | |||
Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3)+b(4) | 748367 | 609089345 | 0 | 0 | 609089345 | 65.58 | 609089345 | 0 | 609089345 | 65.56 | 0.00 | 65.58 | 0 | 0.0000 | NA | 599764888 | 0 | 0 | 0 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):
No. of shareholders | No. of Shares | % |
0 |
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
No. of shareholders | No. of Shares |
0 | 0 |
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to be disclosed along with the names of the shareholders holding 1% or more than 1% of shares of the listed entity. Column no.(XIII)is not applicable in the above format.
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian.>br /> (4) Categorization and disclosure of each shareholder category should be carried out in the order prescribed in the above format. If a shareholder is falling under more than one category, then the same shall be classified in the category falling first in the order prescribed in the above format. Shareholding under any of the categories shall be unique and will not be duplicated under multiple categories.
(5) Sub-categorization of shares under column no.(XV) will be based on shareholding(no. of shares)under the following sub-categories:
(i) Shareholder who are represented by a nominee Director on the board of the listed entity or have the right to nominate a representative(i.e. Director)on the board of the listed entity.
(ii) Shareholder who have entered into shareholder agreement with the listed entity.
(iii) Shareholders acting as persons in concert with promoters.
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
Category & Name of the Shareholders | PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII = IV+V+VI) | As a % of (A+B+C2) (VIII) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 | (XII) | (XIII) | (XIV) (Not Applicable) |
||||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (not appli-cable) | As a % of total shares held (Not applicable) | ||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | |||||||||||||
(C1) | Custodian/DR Holder | 1 | 0 | 0 | 292572 | 292572 | 0.03 | 292572 | 0 | 292572 | 0.03 | 0 | 0.03 | 0 | 0.00 | 292572 | |||
(a) | Name of DR Holder | NA | |||||||||||||||||
(i) | DEUTSCHE BANK TRUST COMPANY AMERICAS | 1 | 0 | 0 | 292572 | 292572 | 0.03 | 292572 | 0 | 292572 | 0.03 | 0 | 0.03 | 0 | 0.00 | NA | 292572 | ||
Sub Total C1 | 1 | 0 | 0 | 292572 | 292572 | 0.03 | 292572 | 0 | 292572 | 0.03 | 0 | 0.03 | 0 | 0.00 | NA | 292572 | |||
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||
Sub Total C2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
(a) | Name (abc… | NA | |||||||||||||||||
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 1 | 0 | 0 | 292572 | 292572 | 0.03 | 292572 | 0 | 292572 | 0.03 | 0 | 0.03 | 0 | 0 | NA | 292572 |
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available
Table V- Statement showing details of significant beneficial owners
SR NO | Details of the significant beneficial owner (I) | Details of the registered owner (II) | Particulars of the shares in which significant beneficial interest is held by the beneficial owner (III) |
Date of creation / acquisition of significant | |||||
beneficial interest (IV) | |||||||||
Name | PAN | Nationality | Name | PAN | Nationality | Number of Shares | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | ||
"Not Applicable" | "Not Applicable" | "Not Applicable" | "Not Applicable" | ||||||
1/12/2024 | |||||||||
As per the latest shareholding position, Tata Sons Private Limited (TSPL) is the only entity holding more than 10% of the capital of the Company. In terms of SBO Rules, TSPL is exempted being a Core Investment Company and hence there is no SBO of the Company as on date.
Table VI - Statement showing foreign ownership limits
Board approved limits | Limits utilized | |
As on shareholding date | 100% | 26.81 |
As on the end of previous 1st quarter | 100 | 26.51 |
As on the end of previous 2nd quarter | 100 | 25.32 |
As on the end of previous 3rd quarter | 100 | 24.96 |
As on the end of previous 4th quarter | 100 | 25.54 |