SHAREHOLDING PATTERN Q3-2024-25

 
General information about company
Scrip code 500800
NSE Symbol TATACONSUM
MSEI Symbol  
ISIN INE192A01025
Name of the company TATA CONSUMER PRODUCTS LIMITED
Whether company is SME No
Class of Security Equity Shares
Type of report  
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) 12/31/2024
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date  
Shareholding pattern filed under Regulation 31 (1) (b)
Sr. No. Particular Yes/No Promoter and Promoter Group Public shareholder Non Promoter- Non Public
1 Whether the Listed Entity has issued any partly paid up shares? No No No No
2 Whether the Listed Entity has issued any Convertible Securities ? No No No No
3 Whether the Listed Entity has issued any Warrants ? No No No No
4 Whether the Listed Entity has any shares against which depository receipts are issued? No No No No
5 Whether the Listed Entity has any shares in locked-in? No No No No
6 Whether any shares held by promoters are pledge or otherwise encumbered? No Yes No No
7 Whether company has equity shares with differential voting rights? No No No No

* If the Listed Entity selects the option ‘No’ for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is ‘No’ declared by Listed Entity in above table the values will be considered as ‘Zero’ by default on submission of the format of holding of specified securities.

Table I - Summary Statement holding of specified securities

Cate-gory Category of shareholder Nos. of share-holders No. of fully paid up equity shares held No. of Partly paid-up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) Number of Voting Rights held in each class of securities No. of Shares Underlying Outstanding convertible securities (including Warrants) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) Number of Locked in shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
(I) (II) (III) (IV) (V) (VI) (VII) = (IV)+(V)+ (VI) (VIII)
As a % of (A+B+C2)
(IX) (X) (XI)= (VII)+(X)
As a % of (A+B+C2)
(XII) (XIII) (XIV)
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class
eg: X
Class
eg:y
Total (a) (b) (a) (b)
(A) Promoter & Promoter Group 7 334813832 0 0 334813832 33.84 334813832 0 334813832 33.84 0 33.84 0 0.00 0 0.00 334813775
(B) Public 963468 654644786 0 0 654644786 66.16 654644786 0 654644786 66.16 0 66.16 0 0.00 NA 646363857
(C) Non Promoter- Non Public 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 NA 0
(C1) Shares underlying DRs 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 NA 0
(C2) Shares held by Employee Trusts 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0.00 NA 0
  Total 963475 989458618 0 0 989458618 100.00 989458618 0.00 989458618 100.00 0 100.00 0 0.00 0 0.00 981177632

Table II - Statement showing shareholding pattern of the Promoter and Promoter Group

  Category & Name of the Shareholders PAN No. of shareholder No. of fully paid up equity shares held Partly paid-up equity shares held Nos. of shares underlying Depository Receipts Total nos. shares held Shareholding % calculated as per SCRR, 1957 Number of Voting Rights held in each class of securities No. of Shares Underlying Outstanding convertible securities (including Warrants) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) Number of Locked in shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form Shareholder type
(I) (II) (III) (IV) (V) (VI) (VII = IV+V+VI) As a % of (A+B+C2)
(VIII)
(IX) (X) (XI) = (VII)+(X) as a % of A+B+C2 (XII) (XIII) (XIV)
No of Voting Rights Total as a % of Total Voting rights No. As a % of total Shares held No. As a % of total shares held
Class X Class Y Total (a) (b) (a) (b)
(1) Indian                                      
(a) Individuals/Hindu undivided Family   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(b) Central Government/ State Government(s)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(c) Financial Institutions/ Banks   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(d) Any Other (specify)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(i) Bodies Corporate   7 334813832 0 0 334813832 33.84 334813832 0 334813832 33.84 0 33.84 0 0.00 0 0.00 334813775  
i Tata Sons Private Limited   1 283854264 0 0 283854264 28.69 283854264 0 283854264 28.69 0 28.69 0 0.00 0 0.00 283854207 Promoter
ii Tata Investment Corporation Limited   1 45975807 0 0 45975807 4.65 45975807 0 45975807 4.65 0 4.65 0 0.00 0 0.00 45975807 Promoter Group
iii Ewart Investments Limited   1 3876950 0 0 3876950 0.39 3876950 0 3876950 0.39 0 0.39 0 0.00 0 0.00 3876950 Promoter Group
iv Tata Industries Limited   1 851161 0 0 851161 0.09 851161 0 851161 0.09 0 0.09 0 0.00 0 0.00 851161 Promoter Group
v VOLTAS LIMITED   1 237289 0 0 237289 0.02 237289 0 237289 0.02 0 0.02 0 0.00 0 0.00 237289 Promoter Group
vi TATA MOTORS FINANCE LIMITED   1 11468 0 0 11468 0.00 11468 0 11468 0.00 0 0.00 0 0.00 0 0.00 11468 Promoter Group
vii TITAN COMPANY LIMITED   1 6893 0 0 6893 0.00 6893 0 6893 0.00 0 0.00 0 0.00 0 0.00 6893 Promoter Group
Sub-Total (A)(1)   7 334813832 0 0 334813832 33.84 334813832 0 334813832 33.84 0 33.84 0 0.00 0 0.00 334813775  
(2) Foreign                                      
(a) Individuals (Non-Resident Individuals/ Foreign Individuals)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(b) Government   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(c) Institutions   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(d) Foreign Portfolio Investor   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
(e) Any Other (specify)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
  Name (xyz…)                                      
Sub-Total (A)(2)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0  
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2)   7 334813832 0 0 334813832 33.84 334813832 0 334813832 33.84 0 33.84 0 0.00 0 0.00 334813775  

Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.

Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The term 'Encumbrance' has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.

Table III - Statement showing shareholding pattern of the Public shareholder

  Category & Name of the Shareholders PAN Nos. of shareholder No. of fully paid up equity shares held Partly paid-up equity shares held Nos. of shares underlying Depository Receipts Total nos. shares held Shareholding % calculated as per SCRR, 1957 Number of Voting Rights held in each class of securities No. of Shares Underlying Outstanding convertible securities (including Warrants) Total Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) Number of Locked in shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form Sub-categorization of shares
(I) (II) (III) (IV) (V) (VI) (VII = IV+V+VI) As a % of (A+B+C2)
(VIII)
(IX) (X) (XI) = (VII)+(X) as a % of A+B+C2 (XII) (XIII) (XIV) Shareholding(No. of shares) under
No of Voting Rights Total as a % of Total Voting rights No. As a % of total Shares held No. (not applicable) As a % of total shares held (Not applicable) Sub-category(i) Sub-category(ii) Sub-category(iii)
Class X Class Y Total (a) (b) (a) (b) (XV)
(1) Institutions                                        
(a) Mutual Funds/UTI   56 81155909 0 0 81155909 8.20 81155909 0 81155909 8.20 0 8.20 0 0.00 NA 81121779 0 0 0
i Sbi-Etf Nifty 50   1 13388643 0 0 13388643 1.35 13388643 0 13388643 1.35 0 1.35 0 0.00 NA 13388643 0 0 0
  Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund   1 13685410 0   13685410 1.38 13685410 0 13685410 1.38   1.38 0 0.00 NA 13685410      
(b) Venture Capital Funds   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(c) Alternate Investment Funds   10 1062009 0 0 1062009 0.11 1062009 0 1062009 0.11 0 0.11 0 0.00 NA 1062009 0 0 0
d) Banks   65 245793 0 0 245793 0.02 245793 0 245793 0.02 0 0.02 0 0.00 NA 199736 0 0 0
e) Insurance Companies   34 100265838 0 0 100265838 10.13 100265838 0 100265838 10.13 0 10.13 0 0.00 NA 100264155 0 0 0
  Life Insurance Corporation Of India   1 74992650 0 0 74992650 7.58 74992650 0 74992650 7.58 0 7.58 0 0.00 NA 74991650 0 0 0
(f) Provident Funds/ Pension Funds   1 9549664 0 0 9549664 0.97 9549664 0 9549664 0.97 0 0.97 0 0.00 NA 9549664 0 0 0
(G) Asset Reconstruction Companies   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(h) Sovereign Wealth Funds   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(i) NBFCs registered with RBI   18 396657 0 0 396657 0.04 396657 0 396657 0.04 0 0.04 0 0.00 NA 396657 0 0 0
(j) Other Financial Institutions   11 28753 0 0 28753 0.00 28753 0 28753 0.00 0 0.00 0 0.00 NA 0 0 0 0
(k) Any Other (Specify)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
Sub-Total (B)(1)   195 192704623 0 0 192704623 19.48 192704623 0 192704623 19.48 0 19.48 0 0.00 NA 192594000 0 0 0
2 Institutions (Foreign)                                        
(a) Foreign Direct Investment   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(b) Foreign Venture Capital Investors   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(c) Sovereign Wealth Funds   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(d) Foreign Portfolio Investors Category I   671 224410916 0 0 224410916 22.68 224410916 0 224410916 22.68 0 22.68 0 0.00 NA 224410916 0 0 0
  First Sentier Investors Icvc - Stewart Investors Asia Pacific Leaders Sustainability Fund   1 11387147 0 0 11387147 1.15 11387147 0 11387147 1.15 0 1.15 0 0.00 NA 11387147 0 0 0
  Government Of Singapore   1 11411323 0 0 11411323 1.15 11411323 0 11411323 1.15 0 1.15 0 0.00 NA 11411323 0 0 0
(e) Foreign Portfolio Investors Category II   38 5412605 0 0 5412605 0.55 5412605 0 5412605 0.55 0 0.55 0 0.00 NA 5412605 0 0 0
(f) Overseas Depositories(holding DRs) (balancing figure)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(g) Any Other (Specify)   48 25414 0 0 25414 0.00 25414 0 25414 0.00 0 0.00 0 0.00 NA 1980 0 0 0
  Foreign Institutional Investors   22 8640 0 0 8640 0.00 8640 0 8640 0.00 0 0.00 0 0.00 NA 285 0 0 0
  Foreign Bank   26 16774 0 0 16774 0.00 16774 0 16774 0.00 0 0.00 0 0.00 NA 1695 0 0 0
  Sub Total (B)(2)   757 229848935 0 0 229848935 23.23 229848935 0.00 229848935 23.23 0.00 23.23 0.00 0.00 NA 229825501 0 0 0
3 Central Government/ State Government(s)                                        
(a) Central Government / President of India   2 17380 0 0 17380 0.00 17380 0 17380 0.00 0 0.00 0 0.00 NA 17380 0 0 0
(b) State Government / Governor   6 87870 0 0 87870 0.01 87870 0 87870 0.01 0 0.01 0 0.00 NA 44202 0 0 0
(C) Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
  Sub Total (B)(3)   8 105250 0 0 105250 0.01 105250 0 105250 0.01 0 0.01 0.00 0.00 NA 61582 0 0 0
4 Non-Institutions                                        
(a) Associate companies / Subsidiaries   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(b) Directors and their relatives (excluding Independent Directors and nominee Directors)   2 104131 0 0 104131 0.01 104131 0 104131 0.01 0 0.01 0 0.00 NA 103846 0 0 0
(C) Key Managerial Personnel   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(D) Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(E) Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee','beneficiary', or 'author of the trust''   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0 0 0 0
(f) Investor Education and Protection Fund (IEPF)   1 5029627 0 0 5029627 0.51 5029627 0 5029627 0.51 0 0.51 0 0.00 NA 5029627 0 0 0
(g) i. Resident Individual holding nominal share capital up to Rs. 2 lakhs.   929547 178621822 0 0 178621822 18.05 178621822 0 178621822 18.05 0 18.05 0 0.00 NA 170824942 0 0 0
(h) ii. Resident individual holding nominal share capital in excess of Rs. 2 lakhs.   9 8151862 0 0 8151862 0.82 8151862 0 8151862 0.82 0 0.82 0 0.00 NA 8151862 0 0 0
(i) Non Resident Indians (NRIs)   18997 10321002 0 0 10321002 1.04 10321002 0 10321002 1.04 0 1.04 0 0.00 NA 10190084 0 0 0
(j) Foreign Nationals   8 5302 0 0 5302 0.00 5302 0 5302 0.00 0 0.00 0 0.00 NA 5302 0 0 0
(k) Foreign Companies   1 7459935 0 0 7459935 0.75 7459935 0 7459935 0.75 0 0.75 0 0.00 NA 7459935 0 0 0
(l) Bodies Corporate   2763 13459530 0 0 13459530 1.36 13459530 0 13459530 1.36 0 1.36 0 0.00 NA 13292687 0 0 0
(m) Any Other (Specify)   11180 8832767 0 0 8832767 0.89 8832767 0 8832767 0.89 0 0.89 0 0 NA 8824489 0 0 0
  Trusts   71 1873781 0 0 1873781 0.19 1873781 0 1873781 0.19 0 0.19 0 0.00 NA 1869726 0 0 0
  Body Corp-Ltd Liability Partnership   248 610613 0 0 610613 0.06 610613 0 610613 0.06 0 0.06 0 0.00 NA 610613 0 0 0
  ESCROW ACCOUNT   2 690832 0 0 690832 0.07 690832 0 690832 0.07 0 0.07 0 0.00 NA 686609      
  Hindu Undivided Family   10830 5572887 0 0 5572887 0.56 5572887 0 5572887 0.56 0 0.56 0 0.00 NA 5572887 0 0 0
  Overseas Bodies Corporates   2 1075 0 0 1075 0.00 1075 0 1075 0.00 0 0.00 0 0.00 NA 1075 0 0 0
  Clearing Member   25 23656 0 0 23656 0.00 23656 0 23656 0.00 0 0.00 0 0.00 NA 23656 0 0 0
  Other Directors / Relatives   2 59923 0 0 59923 0.01 59923 0 59923 0.01 0 0.01 0 0.00 NA 59923 0 0 0
  Sub Total (B)(4)   962508 231985978 0 0 231985978 23.45 231985978 0 231985978 23.45 0 23.45 0 0.00 NA 223882774 0 0 0
  Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3)+b(4)   963468 654644786 0 0 654644786 66.16 654644786 0 654644786 66.16 0.00 66.16 0 0.00 NA 646363857 0 0 0

Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):

No. of shareholders No. of Shares %
0  

Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.

No. of shareholders No. of Shares
0 0

Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to be disclosed along with the names of the shareholders holding 1% or more than 1% of shares of the listed entity. Column no.(XIII)is not applicable in the above format.
(3)W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian.
(4) Categorization and disclosure of each shareholder category should be carried out in the order prescribed in the above format. If a shareholder is falling under more than one category, then the same shall be classified in the category falling first in the order prescribed in the above format. Shareholding under any of the categories shall be unique and will not be duplicated under multiple categories.
(5) Sub-categorization of shares under column no.(XV) will be based on shareholding(no. of shares)under the following sub-categories:
(i) Shareholder who are represented by a nominee Director on the board of the listed entity or have the right to nominate a representative(i.e. Director)on the board of the listed entity.
(ii) Shareholder who have entered into shareholder agreement with the listed entity.
(iii) Shareholders acting as persons in concert with promoters.

Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder

  Category & Name of the Shareholders PAN No. of shareholder No. of fully paid up equity shares held Partly paid-up equity shares held Nos. of shares underlying Depository Receipts Total nos. shares held Shareholding % calculated as per SCRR, 1957 Number of Voting Rights held in each class of securities No. of Shares Underlying Outstanding convertible securities (including Warrants) Total Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) Number of Locked in shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
(I) (II) (III) (IV) (V) (VI) (VII = IV+V+VI) As a % of (A+B+C2)
(VIII)
(IX) (X) (XI) = (VII)+(X) as a % of A+B+C2 (XII) (XIII) (XIV)
(Not Applicable)
No of Voting Rights Total as a % of Total Voting rights No. As a % of total Shares held No. (not appli-cable) As a % of total shares held (Not applicable)
Class X Class Y Total (a) (b) (a) (b)
(C1) Custodian/DR Holder   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00   0
(a) Name of DR Holder                               NA  
(i)     0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
  Sub Total C1   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
  Sub Total C2   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA 0
(a) Name (abc…                               NA  
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2)   0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 NA 0

Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available

Table V- Statement showing details of significant beneficial owners

SR NO Details of the significant beneficial owner (I) Details of the registered owner (II) Particulars of the shares in which significant beneficial interest is held
by the beneficial owner (III)
Date of creation / acquisition of significant
  beneficial interest (IV)
  Name PAN Nationality Name PAN Nationality Number of Shares Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2)  
                   
  "Not Applicable"     "Not Applicable"     "Not Applicable"   "Not Applicable"
                   
                   
                   
                   

Table VI - Statement showing foreign ownership limits

  Board approved limits % Limits utilized
As on shareholding date 100 24.35
As on the end of previous 1st quarter 100 25.47
As on the end of previous 2nd quarter 100 25.36
As on the end of previous 3rd quarter 100 26.65
As on the end of previous 4th quarter 100 26.81
FY 2024-25 FP -> Shareholding pattern